- 64-bit Octa-core 2.40 GHz ARM...
- Qualcomm Snapdragon 7s Gen 2
- 12GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 30,499 4.1 (149 ratings) | go to store |
Color Variant
Rs. 31,330
Color Variant
Rs. 31,800
Color Variant
Rs. 32,500
|
|
|
Standard Shipping | - | Rs. 31,999 | go to store |
Color Variant
Rs. 31,999
Color Variant
Rs. 31,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
| Price of Realme 12 Pro Plus (12GB RAM + 256GB) is updated regularly. Realme 12 Pro Plus (12GB RAM + 256GB) price in India starts at Rs. 30,499. The lowest price of Realme 12 Pro Plus (12GB RAM + 256GB) is found at Amazon. This device comes with 8GB + 128GB, 8GB + 256GB, and 12GB + 256GB storage variants. Realme 12 Pro Plus (12GB RAM + 256GB) is available in Submarine Blue, Navigator Beige, and Explorer Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 14 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 28, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Submarine Blue, Navigator Beige, Explorer Red | |
| Ingress Protection (IP) | Dust Resistant, Water Splash Resistant, IP65 | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.7 Inches | |
| Screen Resolution | 1080 x 2412 Pixels | |
| Pixel Density | 394 ppi | |
| Colors | 1 Billion colors | |
| Screen to body ratio | 90.4% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 950 nits peak brightness |
| Size | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 inches) | |
| Weight | 196 g (6.91 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 67W fast battery charging | |
| Other Features | 50% charge in 19 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 64 megapixels, Telephoto, F2.8 aperture, 0.7 micron pixel size, 1/2.0" sensor size, 71 mm focal length | |
| Camera 3 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps | |
|
||
| System Chipset | Qualcomm Snapdragon 7s Gen 2 | |
| Processor (CPU) | 64-bit Octa-core 2.40 GHz ARM Cortex-A78 + ARM Cortex-A55 (4 nm) | |
| Graphics Processor (GPU) | Adreno 710 | |
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
86%score ![]() Realme 12 Pro Plus (12GB RAM + 256GB) Rs. 30499 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | ||
| Processor | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 | Mediatek Dimensity 8020 |
| RAM | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | Yes, Up to 2048 GB | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 120W fast battery charging | 67W fast battery charging | 67W fast battery charging | 80W fast battery charging | 80W fast battery charging | 68W fast battery charging |
| Screen Size | 6.7 inches | 6.67 inches | 6.67 inches | 6.7 inches | 6.78 inches | 6.7 inches | 6.78 inches |
| Screen type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 394 PPI | 446 PPI | 446 PPI | 394 PPI | 453 PPI | 394 PPI | 388 PPI |
| Weight | 196 grams | 204.5 grams | 186 grams | 182 grams | 186 grams | 181 grams | 185 grams |
| Thickness | 8.8 mm | 8.9 mm | 8.3 mm | 7.5 mm | 7.6 mm | 7.9 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | Yes |
| OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 13 |
| FULL COMPARISON | Realme 12 Pro Plus (12GB RAM + 256GB)VSXiaomi Redmi Note 13 Pro Plus | Realme 12 Pro Plus (12GB RAM + 256GB)VSPoco X6 Pro 5G | Realme 12 Pro Plus (12GB RAM + 256GB)VSOppo Reno11 | Realme 12 Pro Plus (12GB RAM + 256GB)VSVivo V29 | Realme 12 Pro Plus (12GB RAM + 256GB)VSOppo Reno11 Pro | Realme 12 Pro Plus (12GB RAM + 256GB)VSInfinix Zero 30 5G |





