- 64-bit Octa-core 2.0 GHz Kryo 260...
- Qualcomm Snapdragon 660 SDM660
- 6GB RAM













| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Black Sea | - 4.0 (39 ratings) | out of stock |
Color Variant
NA
|
| Price of Realme 2 Pro (6GB RAM + 64GB) is updated regularly. This device comes with 4GB + 64GB, 6GB + 64GB, and 8GB + 128GB storage variants. Realme 2 Pro (6GB RAM + 64GB) is available in Black Sea, Blue Ocean, and Ice Lake color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 34, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black Sea, Blue Ocean, Ice Lake | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.3 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 409 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 84% | |
| Aspect Ratio | 19.5:9 |
| Size | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 inches) | |
| Weight | 174 g (6.14 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3500 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 16 megapixels, F1.7 aperture, 1.12 micron pixel size, 1/2.8" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 240 fps, 1080p (Full HD) at 30 fps, 2160p (4K) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1 micron pixel size, 1/3.06" sensor size, 25 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 660 SDM660 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz Kryo 260 (14 nm) | |
| Graphics Processor (GPU) | Adreno 512 | |
| RAM | 6GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 ?, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
68%score ![]() Realme 2 Pro (6GB RAM + 64GB) Rs. 13500 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 72%score ![]() Oppo A59 5G Rs. 13999 | 79%score ![]() Motorola Moto G54 Rs. 14999 | |
| Processor | Qualcomm Snapdragon 660 SDM660 | MediaTek Dimensity 6020 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Dimensity 7020 |
| RAM | 6 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes | Yes, Up to 1024 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 16 megapixels, F1.7 aperture, 1.12 micron pixel size, 1/2.8" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1 micron pixel size, 1/3.06" sensor size, 25 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size |
| Battery | 3500 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 33W Fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | |
| Screen Size | 6.3 inches | 6.78 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.56 inches | 6.5 inches |
| Screen type | IPS LCD | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 409 PPI | 396 PPI | 446 PPI | 392 PPI | 392 PPI | 269 PPI | |
| Weight | 174 grams | 203 grams | 181 grams | 190 grams | 190 grams | 187 grams | 192 grams |
| Thickness | 8.5 mm | 8.9 mm | 8 mm | 7.9 mm | 7.9 mm | 8.1 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | Yes | No | No | Yes | ||
| OS | Android 10 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Realme 2 Pro (6GB RAM + 64GB)VSLava Blaze Pro 5G | Realme 2 Pro (6GB RAM + 64GB)VSPoco X6 5G | Realme 2 Pro (6GB RAM + 64GB)VSRealme C67 5G | Realme 2 Pro (6GB RAM + 64GB)VSRealme Narzo 60X 5G | Realme 2 Pro (6GB RAM + 64GB)VSOppo A59 5G | Realme 2 Pro (6GB RAM + 64GB)VSMotorola Moto G54 |












