- 64-bit Octa-core 2.0 GHz ARM...
- Mediatek Helio P70
- 3GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 10,999 | go to store |
Black
Rs. 8,499
Diamond Red
Rs. 8,499
Color Variant
Rs. 8,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | - | - | out of stock |
Color Variant
NA
Dynamic...
NA
|
| Price of Realme 3 is updated regularly. Realme 3 price in India starts at Rs. 10,999. The lowest price of Realme 3 is found at Flipkart. This device comes with 3GB + 32GB, 3GB + 64GB, and 4GB + 64GB storage variants. Realme 3 is available in Black, Dynamic Black, Blue, and Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Dynamic Black, Blue, Red | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.22 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 270 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Screen to body ratio | 81.8% | |
| Aspect Ratio | 19:9 |
| Size | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 inches) | |
| Weight | 175 g (6.17 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4230 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, F1.8 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio P70 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A73 + ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | Mali-G72 MP3 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
63%score ![]() Realme 3 Rs. 10999 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 73%score ![]() Xiaomi Redmi 13C 5G Rs. 10158 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | Mediatek Helio P70 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Helio G85 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 3 GB | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 32 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 256 GB |
| Expandable | Yes | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 2 Camera. Primary: 13 megapixels, F1.8 aperture, 1.12 micron pixel size, 1/3.1" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture, 1.12 micron pixel size, 1/3.1" sensor size | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 4230 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 20W fast battery charging | 25W fast battery charging | 18W fast battery charging | 18W fast battery charging | 33W fast battery charging | 67W fast battery charging | |
| Screen Size | 6.22 inches | 6.56 inches | 6.7 inches | 6.74 inches | 6.56 inches | 6.56 inches | 6.67 inches |
| Screen type | IPS LCD | IPS LCD | PLS LCD | IPS LCD | IPS LCD | IPS LCD | AMOLED |
| Pixel density | 270 PPI | 269 PPI | 393 PPI | 260 PPI | 267 PPI | 269 PPI | 446 PPI |
| Weight | 175 grams | 193.8 grams | 194 grams | 192 grams | 203 grams | 190 grams | 181 grams |
| Thickness | 8.3 mm | 8.6 mm | 8.8 mm | 8.1 mm | 8.5 mm | 8.2 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | No | |
| OS | Android 10 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Realme 3VSNokia G42 5G | Realme 3VSSamsung Galaxy A05s | Realme 3VSXiaomi Redmi 13C 5G | Realme 3VSLava Blaze 2 5G | Realme 3VSOppo A38 | Realme 3VSPoco X6 5G |









