- 64-bit Octa-core 2.5 GHz ARM...
- MediaTek Dimensity 920
- 6GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 18,999 | go to store |
Color Variant
Rs. 18,999
Midnight...
Rs. 24,999
|
|
Get 50 instant discount on first...
+ 8 more offers
|
|||||
|
|
Standard Shipping COD | - | Rs. 19,999 4.0 (146 ratings) | go to store |
Color Variant
NA
Color Variant
NA
Sunrise...
NA
|
| Price of Realme 9 Pro Plus is updated regularly. Realme 9 Pro Plus price in India starts at Rs. 18,999. The lowest price of Realme 9 Pro Plus is found at Flipkart. This device comes with 6GB + 128GB, 8GB + 128GB, and 8GB + 256GB storage variants. Realme 9 Pro Plus is available in Midnight Black, Aurora Green, and Sunrise Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Midnight Black, Aurora Green, Sunrise Blue | |
| VoLTE | Yes | |
| SAR | Body: 0.73 W/kg, Head: 1.19 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.4 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 411 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 84.2% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 90Hz refresh rate | |
| Other Features | 600 nits brightness |
| Size | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 inches) | |
| Weight | 182 g (6.42 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 60W fast battery charging | |
| Other Features | 0 to 100% charge in 44 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 480 fps, 720p (HD) at 960 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.09" sensor size, 27 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
|
||
| System Chipset | MediaTek Dimensity 920 | |
| Processor (CPU) | 64-bit Octa-core 2.5 GHz ARM Cortex-A78 + ARM Cortex-A55 (6 nm) | |
| Graphics Processor (GPU) | Mali-G68 MC4 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.2 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
80%score ![]() Realme 9 Pro Plus Rs. 18999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 79%score ![]() Oppo A79 5G Rs. 17499 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | ||
| Processor | MediaTek Dimensity 920 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6020 | Mediatek Dimensity 6080 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 6 GB | 12 GB | 8 GB | 6 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB |
| Expandable | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.09" sensor size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 60W fast battery charging | 30W fast battery charging | 33W fast battery charging | 33W fast battery charging | 25W fast battery charging | 68W fast battery charging | 67W fast battery charging |
| Screen Size | 6.4 inches | 6.5 inches | 6.72 inches | 6.67 inches | 6.5 inches | 6.78 inches | 6.67 inches |
| Screen type | Super AMOLED | P-OLED | IPS LCD | AMOLED | Super AMOLED | AMOLED | AMOLED |
| Pixel density | 411 PPI | 405 PPI | 392 PPI | 395 PPI | 396 PPI | 388 PPI | 446 PPI |
| Weight | 182 grams | 166.8 grams | 193 grams | 174.5 grams | 200 grams | 185 grams | 187 grams |
| Thickness | 8 mm | 7.6 mm | 8 mm | 7.6 mm | 8.4 mm | 7.9 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | |||
| OS | Android 12 | Android 13 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Realme 9 Pro PlusVSMotorola Moto G84 | Realme 9 Pro PlusVSOppo A79 5G | Realme 9 Pro PlusVSXiaomi Redmi Note 13 | Realme 9 Pro PlusVSSamsung Galaxy A15 5G | Realme 9 Pro PlusVSInfinix Zero 30 5G | Realme 9 Pro PlusVSXiaomi Redmi Note 13 Pro |











