- 64-bit Octa-core 2.4 GHz Kryo 670 (6...
- Qualcomm Snapdragon 778G
- 6GB RAM




















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Cosmos Black | - 3.8 (7 ratings) | out of stock |
|
|
|
Standard Shipping | Cosmos Black | Rs. 20,999 | out of stock |
Color Variant
Rs. 24,699
Voyager...
Rs. 25,999
Color Variant
Rs. 25,999
|
| Price of Realme GT Master Edition 5G is updated regularly. This device comes with 6GB + 128GB, 8GB + 128GB, and 8GB + 256GB storage variants. Realme GT Master Edition 5G is available in Black, Gray, White, and Aurora color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 1200 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Gray, White, Aurora | |
| VoLTE | Yes |
| Screen Type | Super AMOLED | |
| Screen Size | 6.43 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 409 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 85.3% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 1000 nits peak brightness |
| Size | 159.2 mm x 73.5 mm x 8.0 mm | |
| Weight | 174 g (6.14 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4300 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 65W fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 778G | |
| Processor (CPU) | 64-bit Octa-core 2.4 GHz Kryo 670 (6 nm) | |
| Graphics Processor (GPU) | Adreno 642L | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
80%score ![]() Realme GT Master Edition 5G Rs. 24699 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | ||
| Processor | Qualcomm Snapdragon 778G | Mediatek Dimensity 8300 Ultra | Qualcomm Snapdragon 7S Gen 2 | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | Yes, Up to 1024 GB | No | No |
| Rear Camera | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 1/2" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 4300 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh |
| Fast Charging | 65W fast battery charging | 67W fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging |
| Screen Size | 6.43 inches | 6.67 inches | 6.67 inches | 6.55 inches | 6.5 inches | 6.78 inches | 6.78 inches |
| Screen type | Super AMOLED | AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED |
| Pixel density | 409 PPI | 446 PPI | 446 PPI | 402 PPI | 396 PPI | 388 PPI | 388 PPI |
| Weight | 174 grams | 186 grams | 187 grams | 170 grams | 197 grams | 175 grams | 175 grams |
| Thickness | 8 mm | 8.3 mm | 8 mm | 7.9 mm | 8.3 mm | 7.4 mm | 7.4 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | |||
| OS | Android 11 | Android 14 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Realme GT Master Edition 5GVSPoco X6 Pro 5G | Realme GT Master Edition 5GVSXiaomi Redmi Note 13 Pro | Realme GT Master Edition 5GVSMotorola Edge 40 Neo | Realme GT Master Edition 5GVSSamsung Galaxy A25 5G | Realme GT Master Edition 5GVSVivo iQOO Z7 Pro | Realme GT Master Edition 5GVSVivo T2 Pro 5G |



















