- 64-bit Octa-core 2.6 GHz ARM...
- Mediatek Dimensity 1000+ MT6889Z
- 8GB RAM
















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 29,999 | out of stock |
Color Variant
Rs. 29,999
|
|
5% Cashback on Flipkart Axis Bank Card
+ 7 more offers
|
|||||
| Price of Realme X7 Pro is updated regularly. This device comes with 8GB + 128GB storage variant. Realme X7 Pro is available in Iridescent (Fantasy), Aerolite Black (Mystic Black), and Skyline White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Iridescent (Fantasy), Aerolite Black (Mystic Black), Skyline White | |
| VoLTE | Yes |
| Screen Type | Super AMOLED | |
| Screen Size | 6.55 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 402 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 85.8% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate |
| Size | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 inches) | |
| Weight | 184 g (6.49 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 65W Fast battery charging (100% charge in 35 minutes) |
| Rear Camera | 4 camera | |
| Primary Camera | 64 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.3 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Camera 4 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 120 fps |
| System Chipset | Mediatek Dimensity 1000+ MT6889Z | |
| Processor (CPU) | 64-bit Octa-core 2.6 GHz ARM Cortex-A77 + ARM Cortex-A55 (7 nm) | |
| Graphics Processor (GPU) | Mali-G77 MC9 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
82%score ![]() Realme X7 Pro Rs. 29999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | ||
| Processor | Mediatek Dimensity 1000+ MT6889Z | Mediatek Dimensity 7200 Ultra | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | Yes, Up to 2048 GB | No | No |
| Rear Camera | 4 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh |
| Fast Charging | 65W Fast battery charging (100% charge in 35 minutes) | 120W fast battery charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 80W fast battery charging | 80W fast battery charging |
| Screen Size | 6.55 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.78 inches | 6.7 inches |
| Screen type | Super AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 402 PPI | 446 PPI | 394 PPI | 446 PPI | 394 PPI | 453 PPI | 394 PPI |
| Weight | 184 grams | 204.5 grams | 196 grams | 186 grams | 182 grams | 186 grams | 181 grams |
| Thickness | 8.5 mm | 8.9 mm | 8.8 mm | 8.3 mm | 7.5 mm | 7.6 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android 10 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Realme X7 ProVSXiaomi Redmi Note 13 Pro Plus | Realme X7 ProVSRealme 12 Pro Plus | Realme X7 ProVSPoco X6 Pro 5G | Realme X7 ProVSOppo Reno11 | Realme X7 ProVSVivo V29 | Realme X7 ProVSOppo Reno11 Pro |















