- 64-bit Octa-core 2.4 GHz ARM Cortex...
- Samsung Exynos 1330
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 17,499 | go to store |
Color Variant
Rs. 17,999
Color Variant
Rs. 17,999
Green
Rs. 19,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | - | - 4.0 (3313 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
|
| Price of Samsung Galaxy A14 5G (8GB RAM + 128GB) is updated regularly. Samsung Galaxy A14 5G (8GB RAM + 128GB) price in India starts at Rs. 17,499. The lowest price of Samsung Galaxy A14 5G (8GB RAM + 128GB) is found at Flipkart. This device comes with 4GB + 64GB, 6GB + 128GB, and 8GB + 128GB storage variants. Samsung Galaxy A14 5G (8GB RAM + 128GB) is available in Black, Light Green, and Dark Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Light Green, Dark Red | |
| VoLTE | Yes | |
| SAR | Head: 1.00 W/kg, Body: 1.00 W/kg |
| Screen Type | PLS LCD | |
| Screen Size | 6.6 Inches | |
| Screen Resolution | 1080 x 2408 Pixels | |
| Pixel Density | 400 ppi | |
| Screen to body ratio | 80.2% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 90Hz refresh rate |
| Size | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 inches) | |
| Weight | 202 g (7.13 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Macro, F2.4 aperture | |
| Camera 3 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Samsung Exynos 1330 | |
| Processor (CPU) | 64-bit Octa-core 2.4 GHz ARM Cortex A78 + ARM Cortex A55(7 nm) | |
| Graphics Processor (GPU) | Mali-G68 MC4 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| Noise Cancellation | Yes |
77%score ![]() Samsung Galaxy A14 5G (8GB RAM + 128GB) Rs. 17499 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | |
| Processor | Samsung Exynos 1330 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Mediatek Dimensity 7020 | Mediatek Dimensity 6100 Plus | MediaTek Dimensity 6020 |
| RAM | 8 GB | 6 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 33W fast battery charging | 25W fast battery charging | 33W Fast battery charging |
| Screen Size | 6.6 inches | 6.67 inches | 6.72 inches | 6.5 inches | 6.5 inches | 6.5 inches | 6.78 inches |
| Screen type | PLS LCD | AMOLED | IPS LCD | P-OLED | IPS LCD | Super AMOLED | IPS LCD |
| Pixel density | 400 PPI | 395 PPI | 392 PPI | 405 PPI | 396 PPI | 396 PPI | |
| Weight | 202 grams | 174.5 grams | 193 grams | 166.8 grams | 192 grams | 200 grams | 203 grams |
| Thickness | 9.1 mm | 7.6 mm | 8 mm | 7.6 mm | 8.4 mm | 8.9 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | Yes | Yes | |||
| OS | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 14 | Android 13 |
| FULL COMPARISON | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSXiaomi Redmi Note 13 | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSOppo A79 5G | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSMotorola Moto G84 | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSMotorola Moto G54 | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSSamsung Galaxy A15 5G | Samsung Galaxy A14 5G (8GB RAM + 128GB)VSLava Blaze Pro 5G |







