- 64-bit Octa-core 1.5 GHz ARM...
- Qualcomm Snapdragon 615 MSM8939
- 2GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android 4.4.4 KitKat | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 7, 8, 28, 38, 39, 40, 41 | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM | |
| Colors | Pearl White, Midnight Black, Champagne Gold | |
| SAR | Head: 1.25 W/kg, Body: 1.05 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 5.5 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Screen to body ratio | 72.5% | |
| Aspect Ratio | 16:9 |
| Size | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 inches) | |
| Weight | 141 g (4.97 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2600 | |
| Talk Time | 17 hours (3G) | |
| Music Playback Time | 54 hours | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Wide, F2.0 aperture, 28 mm focal length, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 23 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 615 MSM8939 | |
| Processor (CPU) | 64-bit Octa-core 1.5 GHz ARM Cortex-A53 + Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Adreno 405 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 64GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| LoudSpeaker | Yes | |
| FM Radio | Yes |
56%score ![]() Samsung Galaxy A7 Rs. 5999 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Lava O1 Rs. 6999 | 66%score ![]() Infinix Smart 8 Rs. 6857 | |
| Processor | Qualcomm Snapdragon 615 MSM8939 | Unisoc T606 | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 |
| RAM | 2 GB | 3 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB |
| Storage | 16 GB | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 64 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Wide, F2.0 aperture, 28 mm focal length, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 23 mm focal length | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide |
| Battery | 2600 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 5.5 inches | 6.6 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.56 inches | 6.6 inches |
| Screen type | Super AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 401 PPI | 267 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 141 grams | 184 grams | 192 grams | 186 grams | 186 grams | 199 grams | 189 grams |
| Thickness | 6.3 mm | 8.5 mm | 8.1 mm | 8.6 mm | 8.6 mm | 9.28 mm | 8.5 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android 4.4.4 KitKat | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Samsung Galaxy A7VSInfinix Smart 8 HD | Samsung Galaxy A7VSPoco C65 | Samsung Galaxy A7VSTecno Pop 8 | Samsung Galaxy A7VSTecno Spark Go 2024 | Samsung Galaxy A7VSLava O1 | Samsung Galaxy A7VSInfinix Smart 8 |









