- 64-bit Octa-core 2.4 GHz ARM...
- Exynos 1330
- 6GB RAM







| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Free Shipping Delivery by 26 May, Sunday COD | Bae Purple | Rs. 9,490 | go to store |
Color Variant
Rs. 9,490
Goat Green
Rs. 9,490
|
|
|
Standard Shipping COD | - | Rs. 10,300 3.9 (81 ratings) | go to store |
Color Variant
Rs. 10,349
Color Variant
Rs. 11,990
Color Variant
Rs. 12,990
|
| Price of Samsung Galaxy F14 5G (6GB RAM + 128GB) is updated regularly. Samsung Galaxy F14 5G (6GB RAM + 128GB) price in India starts at Rs. 9,490. The lowest price of Samsung Galaxy F14 5G (6GB RAM + 128GB) is found at Flipkart. This device comes with 4GB + 128GB, and 6GB + 128GB storage variants. Samsung Galaxy F14 5G (6GB RAM + 128GB) is available in Black, Green, and Purple color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Green, Purple | |
| VoLTE | Yes | |
| SAR | Head: 0.69 W/kg |
| Screen Type | PLS LCD | |
| Screen Size | 6.6 Inches | |
| Screen Resolution | 1080 x 2408 Pixels | |
| Pixel Density | 400 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 81.5% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 90Hz refresh rate |
| Size | 166 x 77.2 x 9.4 mm | |
| Weight | 205 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 6000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 25W fast battery charging | |
|
||
| Rear Camera | Dual camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Exynos 1330 | |
| Processor (CPU) | 64-bit Octa-core 2.4 GHz ARM Cortex-A78 + ARM Cortex-A55 (5 nm) | |
| Graphics Processor (GPU) | Mali-G68 MP2 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDHC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
77%score ![]() Samsung Galaxy F14 5G (6GB RAM + 128GB) Rs. 9490 | 74%score ![]() Poco M6 5G Rs. 8549 | 74%score ![]() Infinix Hot 40i Rs. 8995 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 70%score ![]() Lava Yuva 3 Pro Rs. 8788 | 67%score ![]() Oppo A18 Rs. 8999 | 75%score ![]() Nokia G42 5G Rs. 9999 | |
| Processor | Exynos 1330 | Mediatek Dimensity 6100 Plus | Unisoc T606 | Unisoc T616 | Unisoc Tiger T616 | Mediatek Helio G85 | Qualcomm Snapdragon 480 Plus 5G |
| RAM | 6 GB | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB | 6 GB |
| Storage | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 64 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 256 GB | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | Single Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 8 megapixels, Wide, F2.0 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 8 megapixels, Wide | Single front camera, 8 megapixels | Single front camera, 5 megapixels, Wide, F2.2 aperture | Single front camera, 8 megapixels |
| Battery | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 25W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 20W fast battery charging | |
| Screen Size | 6.6 inches | 6.74 inches | 6.56 inches | 6.5 inches | 6.5 inches | 6.56 inches | 6.56 inches |
| Screen type | PLS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 400 PPI | 260 PPI | 269 PPI | 270 PPI | 270 PPI | 269 PPI | 269 PPI |
| Weight | 205 grams | 195 grams | 190 grams | 190 grams | 200 grams | 188 grams | 193.8 grams |
| Thickness | 9.4 mm | 8.1 mm | 8.3 mm | 8.5 mm | 8.7 mm | 8.2 mm | 8.6 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | No | Yes |
| OS | Android 13 | Android 14 | Android 13 | Android 12 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSPoco M6 5G | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSInfinix Hot 40i | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSLava Blaze 2 Pro | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSLava Yuva 3 Pro | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSOppo A18 | Samsung Galaxy F14 5G (6GB RAM + 128GB)VSNokia G42 5G |






