- 32-bit Quad-core 1.3 GHz ARM...
- Exynos 3475 Quad
- 1GB RAM











| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.0 (463 ratings) | out of stock |
|
|
|
Usually delivered and Installed in 8 days COD | - | Rs. 6,799 | out of stock |
|
|
5% Cashback on Flipkart Axis Bank Card
+ 4 more offers
|
|||||
| Price of Samsung Galaxy J2 is updated regularly. This device comes with 1GB + 8GB storage variant. Samsung Galaxy J2 is available in White, Black, and Gold color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android 5.1.1 Lollipop | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 20, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | White, Black, Gold | |
| SAR | Head: 1.18 W/kg, Body: 1.27 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 4.7 Inches | |
| Screen Resolution | 540 x 960 Pixels | |
| Pixel Density | 234 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 64.7% | |
| Aspect Ratio | 16:9 |
| Size | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 inches) | |
| Weight | 129 g (4.55 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2000 mAh | |
| Talk Time | 11 hours (3G) | |
| Music Playback Time | 41 hours | |
| User Replaceable Battery | Yes |
| Rear Camera | Single camera | |
| Primary Camera | 5 megapixels, F2.2 aperture, Autofocus | |
| Flash | LED flash | |
| Video Recording | 720p (HD) at 30 fps | |
| Front Camera | Single front camera, 2 megapixels, F2.2 aperture |
| System Chipset | Exynos 3475 Quad | |
| Processor (CPU) | 32-bit Quad-core 1.3 GHz ARM Cortex-A7 (28 nm) | |
| Graphics Processor (GPU) | Mali-T720 | |
| RAM | 1GB | |
| Internal Storage | 8GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.1 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| FM Radio | Yes |
46%score ![]() Samsung Galaxy J2 Rs. 6799 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Lava O1 Rs. 6999 | 66%score ![]() Infinix Smart 8 Rs. 6857 | |
| Processor | Exynos 3475 Quad | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 |
| RAM | 1 GB | 4 GB | 4 GB | 3 GB | 3 GB | 4 GB | 4 GB |
| Storage | 8 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 5 megapixels, F2.2 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 2 megapixels, F2.2 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide |
| Battery | 2000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 4.7 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.6 inches | 6.56 inches | 6.6 inches |
| Screen type | Super AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 234 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 129 grams | 192 grams | 186 grams | 184 grams | 186 grams | 199 grams | 189 grams |
| Thickness | 8.4 mm | 8.1 mm | 8.6 mm | 8.5 mm | 8.6 mm | 9.28 mm | 8.5 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS | Android 5.1.1 Lollipop | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Samsung Galaxy J2VSPoco C65 | Samsung Galaxy J2VSTecno Pop 8 | Samsung Galaxy J2VSInfinix Smart 8 HD | Samsung Galaxy J2VSTecno Spark Go 2024 | Samsung Galaxy J2VSLava O1 | Samsung Galaxy J2VSInfinix Smart 8 |










