- 64-bit Quad-core 1.2 GHz ARM...
- Qualcomm Snapdragon 410 MSM8916
- 1.5GB RAM






















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android Marshmallow 6.0.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | White, Black, Gold | |
| SAR | Head: 0.80 W/kg, Body: 1.13 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 5.0 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 294 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 67.5% | |
| Aspect Ratio | 16:9 |
| Size | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 inches) | |
| Weight | 146 g (5.15 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2600 mAh | |
| Talk Time | 18 hours (3G) | |
| Music Playback Time | 62 hours | |
| User Replaceable Battery | Yes |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Wide, F1.9 aperture, 28 mm focal length, Autofocus | |
| Flash | LED flash | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 23 mm focal length |
| System Chipset | Qualcomm Snapdragon 410 MSM8916 | |
| Processor (CPU) | 64-bit Quad-core 1.2 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Adreno 306 | |
| RAM | 1.5GB | |
| Internal Storage | 8GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.1 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
51%score ![]() Samsung Galaxy J5 Rs. 8999 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 74%score ![]() Infinix Hot 40i Rs. 8995 | 70%score ![]() Lava Yuva 3 Pro Rs. 8788 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | 67%score ![]() Oppo A18 Rs. 8999 | |
| Processor | Qualcomm Snapdragon 410 MSM8916 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Unisoc T606 | Unisoc Tiger T616 | Mediatek Helio G85 | Mediatek Helio G85 |
| RAM | 1.5 GB | 8 GB | 4 GB | 8 GB | 8 GB | 4 GB | 4 GB |
| Storage | 8 GB | 128 GB | 128 GB | 256 GB | 128 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 28 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, Autofocus | Single Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 8 megapixels, Wide, F2.0 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, Wide, F2.2 aperture, 23 mm focal length | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels, Wide, F2.2 aperture |
| Battery | 2600 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 25W fast battery charging | ||
| Screen Size | 5.0 inches | 6.6 inches | 6.74 inches | 6.56 inches | 6.5 inches | 6.7 inches | 6.56 inches |
| Screen type | Super AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD |
| Pixel density | 294 PPI | 267 PPI | 260 PPI | 269 PPI | 270 PPI | 262 PPI | 269 PPI |
| Weight | 146 grams | 194 grams | 195 grams | 190 grams | 200 grams | 195 grams | 188 grams |
| Thickness | 7.9 mm | 8.5 mm | 8.1 mm | 8.3 mm | 8.7 mm | 8.8 mm | 8.2 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | No | |
| OS | Android Marshmallow 6.0.1 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Samsung Galaxy J5VSTecno Spark 20 | Samsung Galaxy J5VSPoco M6 5G | Samsung Galaxy J5VSInfinix Hot 40i | Samsung Galaxy J5VSLava Yuva 3 Pro | Samsung Galaxy J5VSSamsung Galaxy A05 | Samsung Galaxy J5VSOppo A18 |





















