- 64-bit Octa-core 2.4 GHz ARM Cortex...
- Samsung Exynos 1280
- 8GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic frame, plastic back | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Midnight Blue, Prism Silver, Waterfall blue (sky blue) | |
| VoLTE | Yes | |
| SAR | Head: 0.89 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.5 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 396 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 83% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 1000 nits peak brightness |
| Size | 162 x 77 x 9 mm | |
| Weight | 208 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 6000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 25W fast battery charging | |
|
||
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 13 megapixels, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Samsung Exynos 1280 | |
| Processor (CPU) | 64-bit Octa-core 2.4 GHz ARM Cortex A78 + ARM Cortex A55 (5 nm) | |
| Graphics Processor (GPU) | Mali-G68 | |
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Ambient light sensor, Proximity sensor, Accelerometer, Fingerprint Sensor, Gyroscope | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
84%score ![]() Samsung Galaxy M34 5G (8GB RAM + 256GB) Rs. 19999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | |
| Processor | Samsung Exynos 1280 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 8020 | Qualcomm Snapdragon 6 Gen 1 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 |
| RAM | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 3 Camera. Primary: 50 megapixels, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture |
| Battery | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 25W fast battery charging | 30W fast battery charging | 25W fast battery charging | 68W fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging |
| Screen Size | 6.5 inches | 6.5 inches | 6.5 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.72 inches |
| Screen type | Super AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED | IPS LCD |
| Pixel density | 396 PPI | 405 PPI | 396 PPI | 388 PPI | 394 PPI | 395 PPI | 392 PPI |
| Weight | 208 grams | 166.8 grams | 200 grams | 185 grams | 190 grams | 174.5 grams | 193 grams |
| Thickness | 9 mm | 7.6 mm | 8.4 mm | 7.9 mm | 8.8 mm | 7.6 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | |||
| OS | Android 13 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 |
| FULL COMPARISON | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSMotorola Moto G84 | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSSamsung Galaxy A15 5G | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSInfinix Zero 30 5G | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSRealme 12 Pro | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSXiaomi Redmi Note 13 | Samsung Galaxy M34 5G (8GB RAM + 256GB)VSOppo A79 5G |





