- 64-bit Octa-core 2.1 GHz ARM...
- Exynos 7420 Octa
- 4GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android Nougat 7.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Gold, Silver, White | |
| VoLTE | Yes | |
| SAR | Head: 0.45 W/kg, Body: 0.58 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 5.7 Inches | |
| Screen Resolution | 1440 x 2560 Pixels | |
| Pixel Density | 515 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Screen to body ratio | 76.8% | |
| Aspect Ratio | 16:9 |
| Size | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 inches) | |
| Weight | 171 g (6.03 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3000 mAh | |
| Talk Time | 22 hours (3G) | |
| Music Playback Time | 64 hours | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | Qualcomm Quick Charge 2.0, 15W Fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 16 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, 1/2.6" sensor size, 28 mm focal length, Autofocus, OIS (Optical Image Stabilization) | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 5 megapixels, Wide, F1.9 aperture, 22 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1440p (QHD) at 30 fps |
| System Chipset | Exynos 7420 Octa | |
| Processor (CPU) | 64-bit Octa-core 2.1 GHz ARM Cortex-A57 + ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Mali-T760 MP8 | |
| RAM | 4GB | |
| Internal Storage | 32GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Heart Rate Sensor, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
69%score ![]() Samsung Galaxy Note 5 Dual SIM Rs. 31999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | ||
| Processor | Exynos 7420 Octa | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8200 | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8300 Ultra |
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 32 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | Yes, Up to 2048 GB | No | No | No |
| Rear Camera | Single Camera. Primary: 16 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, 1/2.6" sensor size, 28 mm focal length, Autofocus, OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, Wide, F1.9 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size |
| Battery | 3000 mAh | 5000 mAh | 4600 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | Qualcomm Quick Charge 2.0, 15W Fast battery charging | 120W fast battery charging | 80W fast battery charging | 67W fast battery charging | 67W fast battery charging | 80W fast battery charging | 67W fast battery charging |
| Screen Size | 5.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.7 inches | 6.78 inches | 6.67 inches |
| Screen type | Super AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 515 PPI | 446 PPI | 453 PPI | 394 PPI | 394 PPI | 453 PPI | 446 PPI |
| Weight | 171 grams | 204.5 grams | 188 grams | 182 grams | 196 grams | 186 grams | 186 grams |
| Thickness | 7.6 mm | 8.9 mm | 7.5 mm | 8.8 mm | 7.5 mm | 8.3 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android Nougat 7.0 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Samsung Galaxy Note 5 Dual SIMVSXiaomi Redmi Note 13 Pro Plus | Samsung Galaxy Note 5 Dual SIMVSVivo V29 Pro | Samsung Galaxy Note 5 Dual SIMVSOppo Reno11 | Samsung Galaxy Note 5 Dual SIMVSRealme 12 Pro Plus | Samsung Galaxy Note 5 Dual SIMVSVivo V29 | Samsung Galaxy Note 5 Dual SIMVSPoco X6 Pro 5G |











