- 64-bit Octa-core 2.84 GHz Kryo 485...
- Qualcomm Snapdragon 855 SM8150
- 8GB RAM


















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.3 (102 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
Color Variant
NA
|
|
|
Free Shipping Usually Delivered within 4 days. COD EMI | Prism White | Rs. 39,999 | out of stock |
Prism Black
Rs. 40,999
Prism Blue
Rs. 40,999
|
|
5% Cashback on Flipkart Axis Bank Card
+ 4 more offers
|
|||||
| Price of Samsung Galaxy S10 Lite is updated regularly. This device comes with 8GB + 128GB, and 8GB + 512GB storage variants. Samsung Galaxy S10 Lite is available in Prism White, Prism Black, and Prism Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, metal frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Prism White, Prism Black, Prism Blue | |
| VoLTE | Yes | |
| SAR | Head: 0.69 W/kg, Body: 0.93 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.7 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 394 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 87.8% | |
| Aspect Ratio | 20:9 |
| Size | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 inches) | |
| Weight | 186 g (6.56 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 45W Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 48 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Ultrawide, F2.2 aperture, 12 mm focal length | |
| Camera 3 | 5 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.2 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 25 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 855 SM8150 | |
| Processor (CPU) | 64-bit Octa-core 2.84 GHz Kryo 485 (7 nm) | |
| Graphics Processor (GPU) | Adreno 640 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
80%score ![]() Samsung Galaxy S10 Lite Rs. 33990 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | ||
| Processor | Qualcomm Snapdragon 855 SM8150 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8200 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 48 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.2 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 25 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length |
| Battery | 4500 mAh | 4600 mAh | 4600 mAh | 4500 mAh | 5000 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 45W Fast battery charging | 80W fast battery charging | 80W fast battery charging | 25W fast battery charging | 120W fast battery charging | 80W fast battery charging | 67W fast battery charging |
| Screen Size | 6.7 inches | 6.78 inches | 6.7 inches | 6.4 inches | 6.67 inches | 6.78 inches | 6.7 inches |
| Screen type | Super AMOLED | AMOLED | AMOLED | Dynamic AMOLED 2X | AMOLED | AMOLED | AMOLED |
| Pixel density | 394 PPI | 453 PPI | 394 PPI | 403 PPI | 446 PPI | 453 PPI | 394 PPI |
| Weight | 186 grams | 186 grams | 181 grams | 209 grams | 204.5 grams | 188 grams | 196 grams |
| Thickness | 8.1 mm | 7.5 mm | 7.6 mm | 8.2 mm | 8.9 mm | 7.5 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 10 | Android 13 | Android 14 | Android 13 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Samsung Galaxy S10 LiteVSVivo V29 | Samsung Galaxy S10 LiteVSOppo Reno11 Pro | Samsung Galaxy S10 LiteVSSamsung Galaxy S23 FE | Samsung Galaxy S10 LiteVSXiaomi Redmi Note 13 Pro Plus | Samsung Galaxy S10 LiteVSVivo V29 Pro | Samsung Galaxy S10 LiteVSRealme 12 Pro Plus |

















