- Octa-core 2.7 GHz Mongoose M3 + ARM...
- Samsung Exynos 9810
- 6GB RAM
























| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.2 (50 ratings) | out of stock |
|
| Price of Samsung Galaxy S9 Plus (256GB) is updated regularly. This device comes with 6GB + 64GB, 6GB + 128GB, and 6GB + 256GB storage variants. Samsung Galaxy S9 Plus (256GB) is available in Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, and Polaris Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| SIM Type | Hybrid slot, Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue | |
| Ingress Protection (IP) | IP68, Water Resistant, Dust Resistant | |
| VoLTE | Yes | |
| SAR | Head: 0.78 W/kg, Body: 0.79 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.2 Inches | |
| Screen Resolution | 1440 x 2960 Pixels | |
| Pixel Density | 529 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 84.2% | |
| Aspect Ratio | 18.5:9 |
| Size | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 inches) | |
| Weight | 189 g (6.67 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3500 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | Qualcomm Quick Charge 2.0, 15W Fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.5 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Telephoto, F2.4 aperture, 1 micron pixel size, 1/3.6" sensor size, 52 mm focal length | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 720p (HD) at 960 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | HDR video recording, Electronic Image Stabilization | |
| Front Camera | Dual front camera, 8 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/3.6" sensor size, 25 mm focal length | |
| Front Camera 2 | 2 megapixels, IRIS Scanner | |
| Features | HDR mode | |
| Video Recording | 1440p (QHD) at 30 |
| System Chipset | Samsung Exynos 9810 | |
| Processor (CPU) | Octa-core 2.7 GHz Mongoose M3 + ARM Cortex-A55 | |
| Graphics Processor (GPU) | Mali-G72 MP18 | |
| RAM | 6GB | |
| Internal Storage | 256GB | |
| Expandable Storage | microSDXC, Up to 400GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Heart Rate Sensor, Compass, Iris Scanner, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 3.1, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, 32-bit DAC, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
83%score ![]() Samsung Galaxy S9 Plus (256GB) Rs. 38999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 91%score ![]() OnePlus 12R Rs. 39990 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 84%score ![]() Vivo V29 Rs. 32899 | ||
| Processor | Samsung Exynos 9810 | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Qualcomm Snapdragon 8 Gen 2 | Mediatek Dimensity 8200 | Qualcomm Snapdragon 778G | Mediatek Dimensity 7200 Ultra |
| RAM | 6 GB | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 400 GB | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.5 aperture, 1.4 micron pixel size, 1/2.55" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Dual front camera, 8 megapixels, Wide, F1.7 aperture, 1.22 micron pixel size, 1/3.6" sensor size, 25 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size |
| Battery | 3500 mAh | 4600 mAh | 4500 mAh | 5500 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | Qualcomm Quick Charge 2.0, 15W Fast battery charging | 80W fast battery charging | 25W fast battery charging | 100W fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging |
| Screen Size | 6.2 inches | 6.7 inches | 6.4 inches | 6.78 inches | 6.78 inches | 6.78 inches | 6.67 inches |
| Screen type | Super AMOLED | AMOLED | Dynamic AMOLED 2X | LTPO4 AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 529 PPI | 394 PPI | 403 PPI | 450 PPI | 453 PPI | 453 PPI | 446 PPI |
| Weight | 189 grams | 181 grams | 209 grams | 207 grams | 188 grams | 186 grams | 204.5 grams |
| Thickness | 8.5 mm | 7.6 mm | 8.2 mm | 8.8 mm | 7.5 mm | 7.5 mm | 8.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | No | No | |
| OS | Android 10 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Samsung Galaxy S9 Plus (256GB)VSOppo Reno11 Pro | Samsung Galaxy S9 Plus (256GB)VSSamsung Galaxy S23 FE | Samsung Galaxy S9 Plus (256GB)VSOnePlus 12R | Samsung Galaxy S9 Plus (256GB)VSVivo V29 Pro | Samsung Galaxy S9 Plus (256GB)VSVivo V29 | Samsung Galaxy S9 Plus (256GB)VSXiaomi Redmi Note 13 Pro Plus |























