- 64-bit Octa-core 3.36 GHz ARM...
- Qualcomm Snapdragon 8 Gen 2
- 8GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 84,990 | go to store |
Color Variant
Rs. 99,999
Color Variant
Rs. 99,999
Color Variant
Rs. 99,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | - | Rs. 96,999 4.1 (284 ratings) | go to store |
Color Variant
Rs. 96,999
Color Variant
Rs. 96,999
Color Variant
Rs. 96,999
|
| Price of Samsung Galaxy Z Flip 5 is updated regularly. Samsung Galaxy Z Flip 5 price in India starts at Rs. 84,990. The lowest price of Samsung Galaxy Z Flip 5 is found at Flipkart. This device comes with 8GB + 256GB, and 8GB + 512GB storage variants. Samsung Galaxy Z Flip 5 is available in Mint, Graphite, Cream, and Lavender color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Mint, Graphite, Cream, Lavender | |
| Ingress Protection (IP) | IPX8, Water Resistant | |
| VoLTE | Yes |
| Screen Type | Dynamic AMOLED 2X | |
| Screen Size | 6.7 Inches | |
| Screen Resolution | 1080 x 2640 Pixels | |
| Pixel Density | 426 ppi | |
| Screen to body ratio | 85.5% | |
| Aspect Ratio | 21.9:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1200 nits peak brightness, Second display: 3.4" Super AMOLED, 720 x 748 pixels resolution, 306 PPI, Gorilla Glass Victus 2 |
| Size | 165.1 x 71.9 x 6.9 mm | |
| Weight | 187 g (6.60 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3700 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 25W fast battery charging, 15W fast wireless charging | |
| Other Features | Reverse Wireless Charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.8 micron pixel size, 1/1.76" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 960 fps | |
| Video Recording Features | HDR video recording | |
| Front Camera | Single front camera, 10 megapixels, Wide, F2.2 aperture, 1.22 micron pixel size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 2160p (4K) at 30 fps |
| System Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| Processor (CPU) | 64-bit Octa-core 3.36 GHz ARM Cortex-X3 + ARM Cortex-A715 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Adreno 740 | |
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 4.0 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6e, tri-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
91%score ![]() Samsung Galaxy Z Flip 5 Rs. 84990 | 94%score ![]() Apple iPhone 15 Plus Rs. 80590 | 94%score ![]() Samsung Galaxy S24 5G Rs. 79999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 90%score Google Pixel 8 Rs. 69999 | 96%score ![]() OnePlus 12 Rs. 64999 | ||
| Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic | Samsung Exynos 2400 | Apple A16 Bionic | Google Tensor G3 | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 |
| RAM | 8 GB | 6 GB | 8 GB | 6 GB | 8 GB | 12 GB | 12 GB |
| Storage | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.8 micron pixel size, 1/1.76" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 10 megapixels, Wide, F2.2 aperture, 1.22 micron pixel size, 26 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length |
| Battery | 3700 mAh | 4912 mAh | 4000 mAh | 3877 mAh | 4575 mAh | 4900 mAh | 5400 mAh |
| Fast Charging | 25W fast battery charging, 15W fast wireless charging | 20W fast battery charging, 15W fast wireless charging | 25W fast battery charging, 15W fast wireless charging | 20W fast battery charging, 15W fast wireless charging | 27W fast battery charging, 18W fast wireless charging | 45W fast battery charging, 15W fast wireless charging | 100W fast battery charging |
| Screen Size | 6.7 inches | 6.7 inches | 6.2 inches | 6.1 inches | 6.2 inches | 6.7 inches | 6.82 inches |
| Screen type | Dynamic AMOLED 2X | XDR OLED | Dynamic LTPO AMOLED 2X | XDR OLED | OLED | Dynamic LTPO AMOLED 2X | LTPO AMOLED |
| Pixel density | 426 PPI | 460 PPI | 416 PPI | 461 PPI | 428 PPI | 513 PPI | 510 PPI |
| Weight | 187 grams | 201 grams | 167 grams | 171 grams | 187 grams | 196 grams | 220 grams |
| Thickness | 6.9 mm | 7.8 mm | 7.6 mm | 7.8 mm | 8.9 mm | 7.7 mm | 9.2 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android 13 | iOS 17 | Android 14 | iOS 17 | Android 14 | Android 14 | Android 14 |
| FULL COMPARISON | Samsung Galaxy Z Flip 5VSApple iPhone 15 Plus | Samsung Galaxy Z Flip 5VSSamsung Galaxy S24 5G | Samsung Galaxy Z Flip 5VSApple iPhone 15 | Samsung Galaxy Z Flip 5VSGoogle Pixel 8 | Samsung Galaxy Z Flip 5VSSamsung Galaxy S24 Plus 5G | Samsung Galaxy Z Flip 5VSOnePlus 12 |





