- 64-bit Octa-core 2.84 GHz Kryo 680...
- Qualcomm Snapdragon 888
- 12GB RAM
















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 2.9 (10 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 131,000 | out of stock |
|
|
Pay with UPI and Get 15 discount
+ 5 more offers
|
|||||
| Price of Samsung Galaxy Z Fold 3 (12GB RAM + 512GB) is updated regularly. This device comes with 12GB + 256GB, and 12GB + 512GB storage variants. Samsung Galaxy Z Fold 3 (12GB RAM + 512GB) is available in Phantom Black, Phantom Silver, and Phantom Green color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Phantom Black, Phantom Silver, Phantom Green | |
| Ingress Protection (IP) | IPX8, Water Resistant | |
| VoLTE | Yes |
| Screen Type | Dynamic AMOLED | |
| Screen Size | 7.6 Inches | |
| Screen Resolution | 1768 x 2208 Pixels | |
| Pixel Density | 374 ppi | |
| Screen to body ratio | 88.8% | |
| Aspect Ratio | 22.5:18 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1200 nits peak brightness, Second display: 6.2"; 120Hz refresh rate; Dynamic AMOLED; 832 x 2268 Pixels resolution; 25:9 aspect ratio |
| Size | 158.2 x 128.1 x 6.4 mm | |
| Weight | 271 g (9.56 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4400 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 25W fast battery charging | |
| Other Features | 11W fast wireless charging, 4.5W Reverse Wireless Charging |
| Rear Camera | Triple camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.8 micron pixel size, 1/1.76" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 12 megapixels, Telephoto, F2.4 aperture, 1.0 micron pixel size, 1/3.6" sensor size, 52 mm focal length | |
| Camera 3 | 12 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 12 mm focal length | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 960 fps | |
| Video Recording Features | HDR video recording, Electronic Image Stabilization | |
| Front Camera | Dual front camera, 10 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor, 26 mm focal length | |
| Front Camera 2 | 4 megapixels, Under display camera, F1.8 aperture, 2.0 micron pixel size | |
| Features | HDR mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 888 | |
| Processor (CPU) | 64-bit Octa-core 2.84 GHz Kryo 680 (5 nm) | |
| Graphics Processor (GPU) | Adreno 660 | |
| RAM | 12GB | |
| Internal Storage | 512GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 3.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6e, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | Yes | |
| USB | Yes, 3.2, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
89%score ![]() Samsung Galaxy Z Fold 3 (12GB RAM + 512GB) Rs. 89999 | 94%score ![]() Apple iPhone 15 Plus Rs. 80590 | 94%score ![]() Samsung Galaxy S24 5G Rs. 79999 | 96%score ![]() OnePlus 12 Rs. 64999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 91%score Google Pixel 8 Pro Rs. 101999 | ||
| Processor | Qualcomm Snapdragon 888 | Apple A16 Bionic | Samsung Exynos 2400 | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 3 | Apple A16 Bionic | Google Tensor G3 |
| RAM | 12 GB | 6 GB | 8 GB | 12 GB | 12 GB | 6 GB | 12 GB |
| Storage | 512 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.8 micron pixel size, 1/1.76" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Dual front camera, 10 megapixels, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor, 26 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length |
| Battery | 4400 mAh | 4912 mAh | 4000 mAh | 4900 mAh | 5400 mAh | 3877 mAh | 5050 mAh |
| Fast Charging | 25W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 25W fast battery charging, 15W fast wireless charging | 45W fast battery charging, 15W fast wireless charging | 100W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 30W fast battery charging, 23W wireless fast chaging |
| Screen Size | 7.6 inches | 6.7 inches | 6.2 inches | 6.7 inches | 6.82 inches | 6.1 inches | 6.7 inches |
| Screen type | Dynamic AMOLED | XDR OLED | Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | LTPO AMOLED | XDR OLED | LTPO OLED |
| Pixel density | 374 PPI | 460 PPI | 416 PPI | 513 PPI | 510 PPI | 461 PPI | 489 PPI |
| Weight | 271 grams | 201 grams | 167 grams | 196 grams | 220 grams | 171 grams | 213 grams |
| Thickness | 6.4 mm | 7.8 mm | 7.6 mm | 7.7 mm | 9.2 mm | 7.8 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android 11 | iOS 17 | Android 14 | Android 14 | Android 14 | iOS 17 | Android 14 |
| FULL COMPARISON | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSApple iPhone 15 Plus | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSSamsung Galaxy S24 5G | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSSamsung Galaxy S24 Plus 5G | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSOnePlus 12 | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSApple iPhone 15 | Samsung Galaxy Z Fold 3 (12GB RAM + 512GB)VSGoogle Pixel 8 Pro |















