- 64-bit Octa-core 3.36 GHz ARM...
- Qualcomm Snapdragon 8 Gen 2
- 12GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Beige | Rs. 184,999 | out of stock |
Color Variant
Rs. 184,999
Black
Rs. 184,999
|
| Price of Samsung Galaxy Z Fold 5 (12GB RAM + 1TB) is updated regularly. This device comes with 12GB + 256GB, 12GB + 512GB, and 12GB + 1TB storage variants. Samsung Galaxy Z Fold 5 (12GB RAM + 1TB) is available in Icy Blue, Phantom Black, and Cream color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Icy Blue, Phantom Black, Cream | |
| Ingress Protection (IP) | Water Resistant, IPX8 | |
| VoLTE | Yes |
| Screen Type | Dynamic AMOLED 2X | |
| Screen Size | 7.6 Inches | |
| Screen Resolution | 1812 x 2176 Pixels | |
| Pixel Density | 373 ppi | |
| Screen to body ratio | 91.1% | |
| Aspect Ratio | 23.1:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1750 nits peak brightness, Second display: 6.2"; 120Hz refresh rate; Dynamic AMOLED 2X; 904 x 2316 pixels resolution; 23.1:9 aspect ratio |
| Size | 154.9 x 67.1 x 13.4 mm | |
| Weight | 253 g (8.92 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4400 mAh | |
| Wireless Charging | Yes | |
| User Replaceable Battery | No | |
| Fast Charging | 25W fast battery charging, 15W fast wireless charging | |
| Other Features | Reverse Wireless Charging |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 10 megapixels, Telephoto, F2.4 aperture, 1.0 micron pixel size, 67 mm focal length | |
| Camera 3 | 12 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 12 mm focal length | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 4320p (8K) at 24 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 720p (HD) at 960 fps | |
| Video Recording Features | HDR video recording, Electronic Image Stabilization | |
| Front Camera | Dual front camera, 10 megapixels, Wide, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 24 mm focal length | |
| Front Camera 2 | 4 megapixels, Wide, F1.8 aperture, 2.0 micron pixel size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 60 fps | |
|
||
| System Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| Processor (CPU) | 64-bit Octa-core 3.36 GHz ARM Cortex-X3 + ARM Cortex-A715 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Adreno 740 | |
| RAM | 12GB | |
| Internal Storage | 1TB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 4.0 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6e, 7, tri-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| NFC | Yes | |
| USB | Yes, 3.2, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
94%score ![]() Samsung Galaxy Z Fold 5 (12GB RAM + 1TB) Rs. 184999 | 89%score ![]() OnePlus Open Rs. 129900 | 98%score ![]() Apple iPhone 15 Pro Rs. 127990 | 91%score Google Pixel 8 Pro Rs. 101999 | ||||
| Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Pro | Samsung Exynos 2400 | Google Tensor G3 |
| RAM | 12 GB | 8 GB | 12 GB | 16 GB | 8 GB | 12 GB | 12 GB |
| Storage | 1024 GB | 256 GB | 256 GB | 512 GB | 128 GB | 256 GB | 128 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/1.28" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 4 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.6 micron pixel size, 1/1.3" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 48 megapixels, Wide, F1.7 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/1.28" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Dual front camera, 10 megapixels, Wide, F2.2 aperture, 1.22 micron pixel size, 1/3" sensor size, 24 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Dual front camera, 20 megapixels, Ultrawide, F2.2 aperture, 0.7 micron pixel size, 1/4" sensor size, 20 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 12 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length |
| Battery | 4400 mAh | 4852 mAh | 5000 mAh | 4805 mAh | 3650 mAh | 4900 mAh | 5050 mAh |
| Fast Charging | 25W fast battery charging, 15W fast wireless charging | 20W fast battery charging, 15W fast wireless charging | 45W fast battery charging, 15W fast wireless charging | 67W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 45W fast battery charging, 15W fast wireless charging | 30W fast battery charging, 23W wireless fast chaging |
| Screen Size | 7.6 inches | 6.7 inches | 6.8 inches | 7.82 inches | 6.1 inches | 6.7 inches | 6.7 inches |
| Screen type | Dynamic AMOLED 2X | LTPO XDR OLED | Dynamic LTPO AMOLED 2X | LTPO3 Flexi-fluid AMOLED | LTPO XDR OLED | Dynamic LTPO AMOLED 2X | LTPO OLED |
| Pixel density | 373 PPI | 460 PPI | 505 PPI | 426 PPI | 461 PPI | 513 PPI | 489 PPI |
| Weight | 253 grams | 221 grams | 232 grams | 239 grams | 187 grams | 196 grams | 213 grams |
| Thickness | 13.4 mm | 8.3 mm | 8.6 mm | 11.7 mm | 8.3 mm | 7.7 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | No |
| OS | Android 13 | iOS 17 | Android 14 | Android 13 | iOS 17 | Android 14 | Android 14 |
| FULL COMPARISON | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSApple iPhone 15 Pro Max | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSSamsung Galaxy S24 Ultra | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSOnePlus Open | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSApple iPhone 15 Pro | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSSamsung Galaxy S24 Plus 5G | Samsung Galaxy Z Fold 5 (12GB RAM + 1TB)VSGoogle Pixel 8 Pro |




