- 64-bit Quad-core 2.0 GHz ARM...
- Mediatek Helio A22
- 3GB RAM







| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 7,999 | go to store |
Color Variant
NA
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 6,929 | out of stock |
Color Variant
Rs. 7,199
Color Variant
Rs. 7,490
Color Variant
Rs. 7,599
|
|
Get 25* instant discount for the 1st...
+ 9 more offers
|
|||||
| Price of Tecno Pop 7 Pro (3GB RAM + 64GB) is updated regularly. Tecno Pop 7 Pro (3GB RAM + 64GB) price in India starts at Rs. 7,999. The lowest price of Tecno Pop 7 Pro (3GB RAM + 64GB) is found at Amazon. This device comes with 2GB + 64GB, 3GB + 64GB, and 4GB + 64GB storage variants. Tecno Pop 7 Pro (3GB RAM + 64GB) is available in Uyuni Blue, and Endless Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 3, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Uyuni Blue, Endless Black | |
| Ingress Protection (IP) | Water Splash Resistant, IPX2 | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.56 Inches | |
| Screen Resolution | 720 x 1612 Pixels | |
| Pixel Density | 269 ppi | |
| Screen to body ratio | 83.5% | |
| Aspect Ratio | 20:9 | |
| Other Features | 480 nits peak brightness |
| Size | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 inches) | |
| Weight | 190 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, F1.8 aperture, Wide, Autofocus | |
| Camera 2 | AI Lens | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.0 aperture | |
| Video Recording | Yes |
| System Chipset | Mediatek Helio A22 | |
| Processor (CPU) | 64-bit Quad-core 2.0 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 3GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
63%score ![]() Tecno Pop 7 Pro (3GB RAM + 64GB) Rs. 7999 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | 71%score ![]() Realme C51 Rs. 7895 | 71%score ![]() Xiaomi Redmi 13C Rs. 7699 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 72%score ![]() Poco C65 Rs. 6799 | |
| Processor | Mediatek Helio A22 | Mediatek Helio G85 | Unisoc T612 | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Mediatek Helio G85 |
| RAM | 3 GB | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1023 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 12 megapixels, F1.8 aperture, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.76" sensor size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 5 megapixels, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor size, 28 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture |
| Battery | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 30W fast battery charging | 33W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | |
| Screen Size | 6.56 inches | 6.56 inches | 6.74 inches | 6.74 inches | 6.6 inches | 6.74 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 269 PPI | 269 PPI | 260 PPI | 260 PPI | 267 PPI | 260 PPI | 260 PPI |
| Weight | 190 grams | 197 grams | 186 grams | 192 grams | 194 grams | 195 grams | 192 grams |
| Thickness | 8.9 mm | 9 mm | 8 mm | 8.1 mm | 8.5 mm | 8.1 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | Yes | Yes | Yes | Yes |
| OS | Android 12 | Android 14 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Tecno Pop 7 Pro (3GB RAM + 64GB)VSMotorola Moto G24 Power | Tecno Pop 7 Pro (3GB RAM + 64GB)VSRealme C51 | Tecno Pop 7 Pro (3GB RAM + 64GB)VSXiaomi Redmi 13C | Tecno Pop 7 Pro (3GB RAM + 64GB)VSTecno Spark 20 | Tecno Pop 7 Pro (3GB RAM + 64GB)VSPoco M6 5G | Tecno Pop 7 Pro (3GB RAM + 64GB)VSPoco C65 |






