- 64-bit Quad-core 2 GHz ARM...
- MediaTek Helio A22
- 2GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 5,499 1.0 (1 ratings) | go to store |
|
| Price of Tecno Spark Go Plus is updated regularly. Tecno Spark Go Plus price in India starts at Rs. 5,499. The lowest price of Tecno Spark Go Plus is found at Amazon. This device comes with 2GB + 32GB storage variant. Tecno Spark Go Plus is available in Purple, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 1, 3, 5, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Purple, Blue | |
| VoLTE | Yes |
| Screen Type | TFT | |
| Screen Size | 6.52 Inches | |
| Screen Resolution | 720 x 1600 Pixels | |
| Pixel Density | 269 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 89% | |
| Aspect Ratio | 20:9 |
| Size | 166.7 x 75.8 x 8.4 mm (6.56 x 2.98 x 0.33 inches) | |
| Weight | 181 g (6.38 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, Wide, F2.0 aperture, Autofocus | |
| Flash | Dual LED flash | |
| Video Recording | Yes | |
| Front Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | |
| Flash | Yes |
| System Chipset | MediaTek Helio A22 | |
| Processor (CPU) | 64-bit Quad-core 2 GHz ARM Cortex-A53 (16 nm) | |
| Graphics Processor (GPU) | PowerVR GE8300 | |
| RAM | 2GB | |
| Internal Storage | 32GB | |
| Expandable Storage | Yes, Up to 128GB | |
| Sensors | Ambient light sensor, Proximity sensor, Accelerometer, Fingerprint Sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
56%score ![]() Tecno Spark Go Plus Rs. 5499 | 66%score ![]() Infinix Smart 8 HD Rs. 6447 | 72%score ![]() Poco C65 Rs. 6799 | 69%score ![]() Tecno Pop 8 Rs. 6799 | 67%score ![]() Tecno Spark Go 2024 Rs. 6898 | 66%score ![]() Lava O1 Rs. 6999 | 66%score ![]() Infinix Smart 8 Rs. 6857 | |
| Processor | MediaTek Helio A22 | Unisoc T606 | Mediatek Helio G85 | Unisoc T606 | Unisoc T606 | Unisoc T606 | Mediatek Helio G36 |
| RAM | 2 GB | 3 GB | 4 GB | 4 GB | 3 GB | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB | 128 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 256 GB | Yes, Up to 2048 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, Wide, F2.0 aperture, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.8 aperture, 27 mm focal length, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 28 mm focal length, PDAF (Phase detection autofocus) | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Wide, F1.9 aperture, 1.12 micron pixel size, Autofocus | 2 Camera. Primary: 13 megapixels, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W Fast battery charging | |||||
| Screen Size | 6.52 inches | 6.6 inches | 6.74 inches | 6.6 inches | 6.6 inches | 6.56 inches | 6.6 inches |
| Screen type | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 269 PPI | 267 PPI | 260 PPI | 267 PPI | 267 PPI | 267 PPI | 267 PPI |
| Weight | 181 grams | 184 grams | 192 grams | 186 grams | 186 grams | 199 grams | 189 grams |
| Thickness | 8.4 mm | 8.5 mm | 8.1 mm | 8.6 mm | 8.6 mm | 9.28 mm | 8.5 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android Pie 9.0 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Tecno Spark Go PlusVSInfinix Smart 8 HD | Tecno Spark Go PlusVSPoco C65 | Tecno Spark Go PlusVSTecno Pop 8 | Tecno Spark Go PlusVSTecno Spark Go 2024 | Tecno Spark Go PlusVSLava O1 | Tecno Spark Go PlusVSInfinix Smart 8 |



