- 64-bit Octa-core 3.2 GHz ARM...
- Qualcomm Snapdragon 8 Gen 2
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 47,990 | out of stock |
|
|
10% off on Axis Bank Credit Card Txns,...
+ 9 more offers
|
|||||
| Price of Vivo iQOO 11 5G is updated regularly. This device comes with 8GB + 256GB, and 16GB + 256GB storage variants. Vivo iQOO 11 5G is available in Alpha Black, and Legend White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Alpha Black, Legend White | |
| VoLTE | Yes |
| Screen Type | E6 LTPO4 AMOLED | |
| Screen Size | 6.78 Inches | |
| Screen Resolution | 1440 x 3200 Pixels | |
| Pixel Density | 518 ppi | |
| Colors | 1 Billion colors | |
| Screen Protection | Corning Gorilla Glass Victus | |
| Screen to body ratio | 87.3% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 144Hz refresh rate | |
| Other Features | HDR10+, 1800 nits peak brightness |
| Size | 164.9 x 77.1 x 8.4 mm | |
| Weight | 205 g (7.23 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 120W fast battery charging | |
| Other Features | 100% charge in 25 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.57" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 13 megapixels, Telephoto, F2.5 aperture, 47 mm focal length | |
| Camera 3 | 8 megapixels, Ultrawide, F2.2 aperture, 16 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 4320p (8K) at 30 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| Processor (CPU) | 64-bit Octa-core 3.2 GHz ARM Cortex-X3 + ARM Cortex-A715 + ARM Cortex-A710 + ARM Cortex-A510 (4 nm) | |
| Graphics Processor (GPU) | Adreno 740 | |
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 4.0 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD, 24-bit audio |
89%score ![]() Vivo iQOO 11 5G Rs. 47990 | 91%score ![]() OnePlus 12R Rs. 39990 | 93%score ![]() Vivo iQOO 12 5G Rs. 52999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 88%score ![]() Samsung Galaxy S23 FE Rs. 36999 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | |
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8200 | Samsung Exynos 2200 | Mediatek Dimensity 8200 | Mediatek Dimensity 8050 |
| RAM | 8 GB | 8 GB | 12 GB | 12 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.57" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 10 megapixels, Wide, F2.4 aperture, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length |
| Battery | 5000 mAh | 5500 mAh | 5000 mAh | 4600 mAh | 4500 mAh | 4600 mAh | 4000 mAh |
| Fast Charging | 120W fast battery charging | 100W fast battery charging | 120W fast battery charging | 80W fast battery charging | 25W fast battery charging | 80W fast battery charging | 45W fast battery charging |
| Screen Size | 6.78 inches | 6.78 inches | 6.78 inches | 6.7 inches | 6.4 inches | 6.78 inches | 6.9 inches |
| Screen type | E6 LTPO4 AMOLED | LTPO4 AMOLED | LTPO AMOLED | AMOLED | Dynamic AMOLED 2X | AMOLED | LTPO AMOLED |
| Pixel density | 518 PPI | 450 PPI | 453 PPI | 394 PPI | 403 PPI | 453 PPI | 413 PPI |
| Weight | 205 grams | 207 grams | 203.7 grams | 181 grams | 209 grams | 188 grams | 194 grams |
| Thickness | 8.4 mm | 8.8 mm | 8.1 mm | 7.6 mm | 8.2 mm | 7.5 mm | 7 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Single SIM |
| FM Radio | No | No | No | No | No | ||
| OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo iQOO 11 5GVSOnePlus 12R | Vivo iQOO 11 5GVSVivo iQOO 12 5G | Vivo iQOO 11 5GVSOppo Reno11 Pro | Vivo iQOO 11 5GVSSamsung Galaxy S23 FE | Vivo iQOO 11 5GVSVivo V29 Pro | Vivo iQOO 11 5GVSTecno Phantom V Flip |







