- 64-bit Octa-core 3.3 GHz ARM...
- Qualcomm Snapdragon 8 Gen 3
- 16GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 57,999 4.5 (1868 ratings) | go to store |
Color Variant
Rs. 57,999
Color Variant
Rs. 57,999
|
| Price of Vivo iQOO 12 5G (16GB RAM + 512GB) is updated regularly. Vivo iQOO 12 5G (16GB RAM + 512GB) price in India starts at Rs. 57,999. The lowest price of Vivo iQOO 12 5G (16GB RAM + 512GB) is found at Amazon. This device comes with 12GB + 256GB, and 16GB + 512GB storage variants. Vivo iQOO 12 5G (16GB RAM + 512GB) is available in Black, Red, and White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | aluminium frame, glass back | |
| Operating System | Android 14 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Red, White | |
| Ingress Protection (IP) | Dust Resistant, Water Resistant, IP64 | |
| VoLTE | Yes |
| Screen Type | LTPO AMOLED | |
| Screen Size | 6.78 Inches | |
| Screen Resolution | 1260 x 2800 Pixels | |
| Pixel Density | 453 ppi | |
| Colors | 1 Billion colors | |
| Screen to body ratio | 89.6% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 144Hz refresh rate | |
| Other Features | HDR10+, 3000 nits peak brightness |
| Size | 163.2 x 75.9 x 8.1 mm | |
| Weight | 203.7 g (7.02 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 120W fast battery charging | |
|
||
| Rear Camera | Triple camera | |
| Primary Camera | 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 64 megapixels, Telephoto, F2.6 aperture, 1/2.0" sensor size, 70 mm focal length | |
| Camera 3 | 50 megapixels, Ultrawide, F2.0 aperture, 15 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 4320p (8K) at 30 fps, 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| Processor (CPU) | 64-bit Octa-core 3.3 GHz ARM Cortex-X4 + ARM Cortex-A720 + ARM Cortex-A520 (4 nm) | |
| Graphics Processor (GPU) | Adreno 750 | |
| RAM | 16GB | |
| Internal Storage | 512GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 4.0 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, 7, tri-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
94%score ![]() Vivo iQOO 12 5G (16GB RAM + 512GB) Rs. 57999 | 82%score ![]() Tecno Phantom V Flip Rs. 54949 | 96%score ![]() OnePlus 12 Rs. 64999 | 94%score ![]() Apple iPhone 15 Rs. 70999 | 91%score ![]() OnePlus 12R Rs. 39990 | 90%score Google Pixel 8 Rs. 69999 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | |
| Processor | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 8050 | Qualcomm Snapdragon 8 Gen 3 | Apple A16 Bionic | Qualcomm Snapdragon 8 Gen 2 | Google Tensor G3 | Mediatek Dimensity 8200 |
| RAM | 16 GB | 8 GB | 12 GB | 6 GB | 8 GB | 8 GB | 12 GB |
| Storage | 512 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.3" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.8 micron pixel size, 1/1.73" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 1.12 micron pixel size, 1/1.43" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, 1.0 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.7 aperture, 1.2 micron pixel size, 1/1.31" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 21 mm focal length | Single front camera, 12 megapixels, Wide, F1.9 aperture, 1/3.6" sensor size, 23 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3" sensor size, 26 mm focal length | Single front camera, 10.5 megapixels, Ultrawide, F2.2 aperture, 1.22 micron pixel size, 1/3.1" sensor size, 20 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length |
| Battery | 5000 mAh | 4000 mAh | 5400 mAh | 3877 mAh | 5500 mAh | 4575 mAh | 4600 mAh |
| Fast Charging | 120W fast battery charging | 45W fast battery charging | 100W fast battery charging | 20W fast battery charging, 15W fast wireless charging | 100W fast battery charging | 27W fast battery charging, 18W fast wireless charging | 80W fast battery charging |
| Screen Size | 6.78 inches | 6.9 inches | 6.82 inches | 6.1 inches | 6.78 inches | 6.2 inches | 6.7 inches |
| Screen type | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED | XDR OLED | LTPO4 AMOLED | OLED | AMOLED |
| Pixel density | 453 PPI | 413 PPI | 510 PPI | 461 PPI | 450 PPI | 428 PPI | 394 PPI |
| Weight | 203.7 grams | 194 grams | 220 grams | 171 grams | 207 grams | 187 grams | 181 grams |
| Thickness | 8.1 mm | 7 mm | 9.2 mm | 7.8 mm | 8.8 mm | 8.9 mm | 7.6 mm |
| SIM | Dual SIM | Single SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | No | No | |
| OS | Android 14 | Android 13 | Android 14 | iOS 17 | Android 14 | Android 14 | Android 14 |
| FULL COMPARISON | Vivo iQOO 12 5G (16GB RAM + 512GB)VSTecno Phantom V Flip | Vivo iQOO 12 5G (16GB RAM + 512GB)VSOnePlus 12 | Vivo iQOO 12 5G (16GB RAM + 512GB)VSApple iPhone 15 | Vivo iQOO 12 5G (16GB RAM + 512GB)VSOnePlus 12R | Vivo iQOO 12 5G (16GB RAM + 512GB)VSGoogle Pixel 8 | Vivo iQOO 12 5G (16GB RAM + 512GB)VSOppo Reno11 Pro |



