- 64-bit Octa-core 2.2 GHz Kryo 660 (6...
- Qualcomm Snapdragon 695 5G
- 8GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 17,999 | go to store |
Color Variant
Rs. 17,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping | Black | - 4.2 (31 ratings) | out of stock |
|
| Price of Vivo T2 5G (8GB RAM + 128GB) is updated regularly. Vivo T2 5G (8GB RAM + 128GB) price in India starts at Rs. 17,999. The lowest price of Vivo T2 5G (8GB RAM + 128GB) is found at Flipkart. This device comes with 6GB + 128GB, and 8GB + 128GB storage variants. Vivo T2 5G (8GB RAM + 128GB) is available in Nitro Blaze Black, and Velocity Wave Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic frame, plastic back | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM | |
| Colors | Nitro Blaze Black, Velocity Wave Blue | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.38 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 413 ppi | |
| Screen to body ratio | 84.1% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 90Hz refresh rate | |
| Other Features | HDR10+, 1300 nits peak brightness |
| Size | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 inches) | |
| Weight | 172 g (6.07 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 44W fast battery charging | |
| Other Features | 50% charge in 25 minutes |
| Rear Camera | Dual camera | |
| Primary Camera | 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 695 5G | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 660 (6 nm) | |
| Graphics Processor (GPU) | Adreno 619 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
80%score ![]() Vivo T2 5G (8GB RAM + 128GB) Rs. 17999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 72%score ![]() Oppo A59 5G Rs. 13999 | |
| Processor | Qualcomm Snapdragon 695 5G | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 7020 | Mediatek Dimensity 6020 |
| RAM | 8 GB | 6 GB | 8 GB | 12 GB | 8 GB | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh |
| Fast Charging | 44W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 25W fast battery charging | 33W fast battery charging | 33W fast battery charging |
| Screen Size | 6.38 inches | 6.67 inches | 6.72 inches | 6.5 inches | 6.5 inches | 6.5 inches | 6.56 inches |
| Screen type | AMOLED | AMOLED | IPS LCD | P-OLED | Super AMOLED | IPS LCD | IPS LCD |
| Pixel density | 413 PPI | 395 PPI | 392 PPI | 405 PPI | 396 PPI | 269 PPI | |
| Weight | 172 grams | 174.5 grams | 193 grams | 166.8 grams | 200 grams | 192 grams | 187 grams |
| Thickness | 7.8 mm | 7.6 mm | 8 mm | 7.6 mm | 8.4 mm | 8.1 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | No | ||
| OS | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo T2 5G (8GB RAM + 128GB)VSXiaomi Redmi Note 13 | Vivo T2 5G (8GB RAM + 128GB)VSOppo A79 5G | Vivo T2 5G (8GB RAM + 128GB)VSMotorola Moto G84 | Vivo T2 5G (8GB RAM + 128GB)VSSamsung Galaxy A15 5G | Vivo T2 5G (8GB RAM + 128GB)VSMotorola Moto G54 | Vivo T2 5G (8GB RAM + 128GB)VSOppo A59 5G |



