- 64-bit Octa-core 2.2 GHz ARM...
- Mediatek Dimensity 6020
- 4GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 11,999 | go to store |
Color Variant
Rs. 11,999
Color Variant
Rs. 11,999
Color Variant
Rs. 11,999
|
|
Get 50 instant discount on first...
+ 9 more offers
|
|||||
|
|
Standard Shipping COD | - | Rs. 11,999 4.3 (98 ratings) | go to store |
Color Variant
Rs. 13,888
Color Variant
Rs. 13,899
|
| Price of Vivo T2x is updated regularly. Vivo T2x price in India starts at Rs. 11,999. The lowest price of Vivo T2x is found at Flipkart. This device comes with 4GB + 128GB, 6GB + 128GB, and 8GB + 128GB storage variants. Vivo T2x is available in Black, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic frame, plastic back | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM, Hybrid slot | |
| SIM Size | Nano SIM | |
| Colors | Black, Blue | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.58 Inches | |
| Screen Resolution | 1080 x 2408 Pixels | |
| Pixel Density | 401 ppi | |
| Screen to body ratio | 84.1% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 144Hz refresh rate | |
| Other Features | 650 nits peak brightness |
| Size | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 inches) | |
| Weight | 184 g (6.49 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | |
| Video Recording | Yes |
| System Chipset | Mediatek Dimensity 6020 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz ARM Cortex-A76 + ARM Cortex-A55 (7 nm) | |
| Graphics Processor (GPU) | Mali-G57 MC2 | |
| RAM | 4GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
75%score ![]() Vivo T2x Rs. 11999 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | |
| Processor | Mediatek Dimensity 6020 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | MediaTek Dimensity 6020 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 |
| RAM | 4 GB | 8 GB | 4 GB | 4 GB | 8 GB | 6 GB | 4 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture |
| Battery | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W Fast battery charging | 20W fast battery charging | 25W fast battery charging |
| Screen Size | 6.58 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.78 inches | 6.56 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Pixel density | 401 PPI | 446 PPI | 392 PPI | 392 PPI | 396 PPI | 269 PPI | 393 PPI |
| Weight | 184 grams | 181 grams | 190 grams | 190 grams | 203 grams | 193.8 grams | 194 grams |
| Thickness | 8.2 mm | 8 mm | 7.9 mm | 7.9 mm | 8.9 mm | 8.6 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | |||
| OS | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo T2xVSPoco X6 5G | Vivo T2xVSRealme C67 5G | Vivo T2xVSRealme Narzo 60X 5G | Vivo T2xVSLava Blaze Pro 5G | Vivo T2xVSNokia G42 5G | Vivo T2xVSSamsung Galaxy A05s |




