- 64-bit Octa-core 2.0 GHz Kryo 460...
- Qualcomm Snapdragon 675 SDM675
- 6GB RAM














| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 32,990 | go to store |
Ruby Red
Rs. 32,990
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
|
|
Standard Shipping | - | - 4.4 (9300 ratings) | out of stock |
|
| Price of Vivo V15 Pro is updated regularly. Vivo V15 Pro price in India starts at Rs. 32,990. The lowest price of Vivo V15 Pro is found at Flipkart. This device comes with 6GB + 128GB, and 8GB + 128GB storage variants. Vivo V15 Pro is available in Topaz Blue, Coral Red, and Ruby Red color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Topaz Blue, Coral Red, Ruby Red | |
| VoLTE | Yes |
| Screen Type | Super AMOLED | |
| Screen Size | 6.39 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 404 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 84.9% | |
| Aspect Ratio | 19.5:9 |
| Size | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 inches) | |
| Weight | 185 g (6.53 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3700 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 13 mm focal length | |
| Camera 3 | 5 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, Pop-up selfie camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 675 SDM675 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz Kryo 460 (11 nm) | |
| Graphics Processor (GPU) | Adreno 612 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
76%score ![]() Vivo V15 Pro Rs. 32990 | 84%score ![]() Vivo V29 Rs. 32899 | 89%score ![]() Oppo Reno11 Pro Rs. 35490 | 85%score ![]() Vivo V29 Pro Rs. 34999 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | ||
| Processor | Qualcomm Snapdragon 675 SDM675 | Qualcomm Snapdragon 778G | Mediatek Dimensity 8200 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8200 | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra |
| RAM | 6 GB | 8 GB | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 256 GB | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.56" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, Pop-up selfie camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.0 aperture, 22 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size |
| Battery | 3700 mAh | 4600 mAh | 4600 mAh | 5000 mAh | 4600 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W Fast battery charging | 80W fast battery charging | 80W fast battery charging | 120W fast battery charging | 80W fast battery charging | 67W fast battery charging | 67W fast battery charging |
| Screen Size | 6.39 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | Super AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 404 PPI | 453 PPI | 394 PPI | 446 PPI | 453 PPI | 394 PPI | 446 PPI |
| Weight | 185 grams | 186 grams | 181 grams | 204.5 grams | 188 grams | 196 grams | 186 grams |
| Thickness | 8.2 mm | 7.5 mm | 7.6 mm | 8.9 mm | 7.5 mm | 8.8 mm | 8.3 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | No | No | No |
| OS | Android Pie 9.0 | Android 13 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Vivo V15 ProVSVivo V29 | Vivo V15 ProVSOppo Reno11 Pro | Vivo V15 ProVSXiaomi Redmi Note 13 Pro Plus | Vivo V15 ProVSVivo V29 Pro | Vivo V15 ProVSRealme 12 Pro Plus | Vivo V15 ProVSPoco X6 Pro 5G |













