- 64-bit Octa-core 2.3 GHz Kryo 360...
- Qualcomm Snapdragon 712 SDM712
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Mystic Silver | Rs. 24,990 4.3 (5370 ratings) | go to store |
Mystic...
Rs. 24,990
Color Variant
Rs. 27,980
|
|
|
Standard Shipping | - | Rs. 30,990 | go to store |
Color Variant
Rs. 30,990
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
| Price of Vivo V19 is updated regularly. Vivo V19 price in India starts at Rs. 24,990. The lowest price of Vivo V19 is found at Amazon. This device comes with 8GB + 128GB, and 8GB + 256GB storage variants. Vivo V19 is available in Silver, and Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Silver, Black | |
| VoLTE | Yes | |
| SAR | Head: 1.14 W/kg, Body: 0.58 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.44 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 409 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 83.7% | |
| Aspect Ratio | 20:9 |
| Size | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 inches) | |
| Weight | 186 g (6.60 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4500 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W Fast battery charging |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 13 mm focal length | |
| Camera 3 | 2 megapixels, F2.4 aperture | |
| Camera 4 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 60 fps, 2160p (4K) at 30 fps | |
| Front Camera | Dual front camera, 32 megapixels, Wide, F2.1 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 23 mm focal length | |
| Front Camera 2 | 8 megapixels, Ultrawide, F2.3 aperture, 17 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 712 SDM712 | |
| Processor (CPU) | 64-bit Octa-core 2.3 GHz Kryo 360 (10 nm) | |
| Graphics Processor (GPU) | Adreno 616 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
75%score ![]() Vivo V19 Rs. 24990 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | |
| Processor | Qualcomm Snapdragon 712 SDM712 | Mediatek Dimensity 8300 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 | Mediatek Dimensity 8020 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 256 GB | No | No | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Dual front camera, 32 megapixels, Wide, F2.1 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 23 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 4500 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 33W Fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging | 68W fast battery charging |
| Screen Size | 6.44 inches | 6.67 inches | 6.55 inches | 6.5 inches | 6.78 inches | 6.78 inches | 6.78 inches |
| Screen type | Super AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 409 PPI | 446 PPI | 402 PPI | 396 PPI | 388 PPI | 388 PPI | 388 PPI |
| Weight | 186 grams | 186 grams | 170 grams | 197 grams | 175 grams | 175 grams | 185 grams |
| Thickness | 8.5 mm | 8.3 mm | 7.9 mm | 8.3 mm | 7.4 mm | 7.4 mm | 7.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | Yes | ||
| OS | Android 10 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo V19VSPoco X6 Pro 5G | Vivo V19VSMotorola Edge 40 Neo | Vivo V19VSSamsung Galaxy A25 5G | Vivo V19VSVivo iQOO Z7 Pro | Vivo V19VSVivo T2 Pro 5G | Vivo V19VSInfinix Zero 30 5G |







