- 64-bit Octa-core 2.0 GHz Kryo 260...
- Qualcomm Snapdragon 665 SDM665
- 8GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.7 (85 ratings) | out of stock |
Gravity...
NA
Color Variant
NA
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 22,990 | out of stock |
Color Variant
Rs. 24,500
|
|
Get 25* instant discount for the 1st...
+ 9 more offers
|
|||||
| Price of Vivo V20 SE is updated regularly. This device comes with 8GB + 128GB storage variant. Vivo V20 SE is available in Gravity Black, and Oxygen Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Gravity Black, Oxygen Blue | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.44 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 409 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 83.9% | |
| Aspect Ratio | 20:9 |
| Size | 161 x 74.1 x 7.8 mm (6.34 x 2.92 x 0.31 inches) | |
| Weight | 171 g (6.03 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4100 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Camera 3 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 665 SDM665 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz Kryo 260 Gold + Kryo 260 Silver (11 nm) | |
| Graphics Processor (GPU) | Adreno 610 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
76%score ![]() Vivo V20 SE Rs. 22990 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 79%score ![]() Vivo Y200 5G Rs. 21999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | ||
| Processor | Qualcomm Snapdragon 665 SDM665 | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7S Gen 2 | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 7030 | Qualcomm Snapdragon 4 Gen 1 | Mediatek Dimensity 8300 Ultra |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 1024 GB | No | No | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.0 aperture, 0.8 micron pixel size, 1/2.8" sensor size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 16 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size |
| Battery | 4100 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
| Fast Charging | 33W Fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging | 68W fast battery charging | 44W fast battery charging | 67W fast battery charging |
| Screen Size | 6.44 inches | 6.78 inches | 6.67 inches | 6.7 inches | 6.55 inches | 6.67 inches | 6.67 inches |
| Screen type | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | AMOLED |
| Pixel density | 409 PPI | 388 PPI | 446 PPI | 394 PPI | 402 PPI | 395 PPI | 446 PPI |
| Weight | 171 grams | 185 grams | 187 grams | 190 grams | 170 grams | 190 grams | 186 grams |
| Thickness | 7.8 mm | 7.9 mm | 8 mm | 8.8 mm | 7.9 mm | 7.7 mm | 8.3 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | No | No | |
| OS | Android 10 | Android 13 | Android 14 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Vivo V20 SEVSInfinix Zero 30 5G | Vivo V20 SEVSXiaomi Redmi Note 13 Pro | Vivo V20 SEVSRealme 12 Pro | Vivo V20 SEVSMotorola Edge 40 Neo | Vivo V20 SEVSVivo Y200 5G | Vivo V20 SEVSPoco X6 Pro 5G |











