- 64-bit Octa-core 3.0 GHz ARM...
- MediaTek Dimensity 1300
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Free Shipping Delivery by 26 May, Sunday COD | Sailing Blue | Rs. 24,999 | go to store |
Color Variant
Rs. 35,999
Color Variant
Rs. 27,455
Color Variant
Rs. 28,299
|
|
|
Standard Shipping | - | - 3.0 (4 ratings) | out of stock |
|
| Price of Vivo V25 Pro 5G is updated regularly. Vivo V25 Pro 5G price in India starts at Rs. 24,999. The lowest price of Vivo V25 Pro 5G is found at Flipkart. This device comes with 8GB + 128GB, and 12GB + 256GB storage variants. Vivo V25 Pro 5G is available in Pure Black, and Sailing Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Pure Black, Sailing Blue | |
| VoLTE | Yes | |
| SAR | Head: 1.19 W/kg, Body: 0.88 W/kg |
| Screen Type | AMOLED | |
| Screen Size | 6.56 Inches | |
| Screen Resolution | 1080 x 2376 Pixels | |
| Pixel Density | 398 ppi | |
| Screen to body ratio | 89.6% | |
| Aspect Ratio | 19.8:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 1300 nits peak brightness |
| Size | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 inches) | |
| Weight | 190 g (6.70 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4830 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 66W fast battery charging | |
| Other Features | 71% charge in 30 minutes |
| Rear Camera | Triple camera | |
| Primary Camera | 64 megapixels, Wide, F1.9 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size, 16 mm focal length | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | MediaTek Dimensity 1300 | |
| Processor (CPU) | 64-bit Octa-core 3.0 GHz ARM Cortex-A78 + ARM Cortex-A55 (6 nm) | |
| Graphics Processor (GPU) | Mali-G77 MC9 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 3.1 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | 24-bit audio |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
82%score ![]() Vivo V25 Pro 5G Rs. 24999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | |
| Processor | MediaTek Dimensity 1300 | Mediatek Dimensity 8300 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 | Mediatek Dimensity 8020 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | 3 Camera. Primary: 64 megapixels, Wide, F1.9 aperture, 0.8 micron pixel size, 1/1.72" sensor size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 4830 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 66W fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging | 68W fast battery charging |
| Screen Size | 6.56 inches | 6.67 inches | 6.55 inches | 6.5 inches | 6.78 inches | 6.78 inches | 6.78 inches |
| Screen type | AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 398 PPI | 446 PPI | 402 PPI | 396 PPI | 388 PPI | 388 PPI | 388 PPI |
| Weight | 190 grams | 186 grams | 170 grams | 197 grams | 175 grams | 175 grams | 185 grams |
| Thickness | 8.6 mm | 8.3 mm | 7.9 mm | 8.3 mm | 7.4 mm | 7.4 mm | 7.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | |||
| OS | Android 12 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo V25 Pro 5GVSPoco X6 Pro 5G | Vivo V25 Pro 5GVSMotorola Edge 40 Neo | Vivo V25 Pro 5GVSSamsung Galaxy A25 5G | Vivo V25 Pro 5GVSVivo iQOO Z7 Pro | Vivo V25 Pro 5GVSVivo T2 Pro 5G | Vivo V25 Pro 5GVSInfinix Zero 30 5G |







