- 64-bit Octa-core 1.8 GHz ARM...
- Qualcomm Snapdragon 450 SDM450
- 4GB RAM


















| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 13,990 4.2 (1437 ratings) | go to store |
|
|
|
Standard Shipping | Energetic Blue | Rs. 18,990 | out of stock |
|
|
Maximum Quantity limit is 2 for the...
+ 8 more offers
|
|||||
| Price of Vivo V7 is updated regularly. Vivo V7 price in India starts at Rs. 13,990. The lowest price of Vivo V7 is found at Amazon. This device comes with 4GB + 32GB storage variant. Vivo V7 is available in Champagne Gold, Matte Black, and Energetic Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic back, plastic frame | |
| Operating System | Android Nougat 7.1.2 | |
| 2G Network | GSM: 900, 1800 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Champagne Gold, Matte Black, Energetic Blue | |
| VoLTE | Yes | |
| SAR | Head: 0.94 W/kg, Body: 0.67 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 5.7 Inches | |
| Screen Resolution | 720 x 1440 Pixels | |
| Pixel Density | 282 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Screen to body ratio | 77.1% | |
| Aspect Ratio | 18:9 |
| Size | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 inches) | |
| Weight | 139 g (4.90 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 3000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.0" sensor size, PDAF (Phase detection autofocus) | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 24 megapixels, Wide, F2.0 aperture, 0.9 micron pixel size, 1/2.8" sensor size, 26 mm focal length | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 450 SDM450 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 4GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| DLNA | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Vivo V7 Rs. 13990 | 85%score ![]() Poco X6 5G Rs. 11999 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 77%score ![]() Realme C67 5G Rs. 11899 | 72%score ![]() Oppo A59 5G Rs. 13999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | |
| Processor | Qualcomm Snapdragon 450 SDM450 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 7020 | MediaTek Dimensity 6020 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Dimensity 6080 |
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 6 GB |
| Storage | 32 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 16 megapixels, F2.0 aperture, 1.0 micron pixel size, 1/3.0" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 24 megapixels, Wide, F2.0 aperture, 0.9 micron pixel size, 1/2.8" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture |
| Battery | 3000 mAh | 5100 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 33W fast battery charging | 33W Fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | |
| Screen Size | 5.7 inches | 6.67 inches | 6.5 inches | 6.78 inches | 6.72 inches | 6.56 inches | 6.67 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | AMOLED |
| Pixel density | 282 PPI | 446 PPI | 396 PPI | 392 PPI | 269 PPI | 395 PPI | |
| Weight | 139 grams | 181 grams | 192 grams | 203 grams | 190 grams | 187 grams | 174.5 grams |
| Thickness | 7.9 mm | 8 mm | 8.9 mm | 7.9 mm | 8.1 mm | 7.6 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | No | No | |
| OS | Android Nougat 7.1.2 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Vivo V7VSPoco X6 5G | Vivo V7VSMotorola Moto G54 | Vivo V7VSLava Blaze Pro 5G | Vivo V7VSRealme C67 5G | Vivo V7VSOppo A59 5G | Vivo V7VSXiaomi Redmi Note 13 |

















