- 64-bit Octa-core 2.2 GHz Kryo 470...
- Qualcomm Snapdragon 730 SDM730
- 8GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Glaze Black | - 4.2 (461 ratings) | out of stock |
|
|
|
Standard Shipping | - | Rs. 26,990 | out of stock |
Glaze Black
Rs. 34,849
|
|
Get 25* instant discount for the 1st...
+ 9 more offers
|
|||||
| Price of Vivo X50 is updated regularly. This device comes with 8GB + 128GB, and 8GB + 256GB storage variants. Vivo X50 is available in Glaze Black, and Frost Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Glaze Black, Frost Blue | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.56 Inches | |
| Screen Resolution | 1080 x 2376 Pixels | |
| Pixel Density | 398 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 87% | |
| Refresh Rate | 90Hz |
| Size | 159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 inches) | |
| Weight | 173 g (6.10 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4200 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W Fast battery charging |
| Rear Camera | 4 camera | |
| Primary Camera | 48 megapixels, Wide, F1.6 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 13 megapixels, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 50 mm focal length | |
| Camera 3 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 16 mm focal length | |
| Camera 4 | 5 megapixels, F2.5 aperture | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 730 SDM730 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 470 Gold (8 nm) | |
| Graphics Processor (GPU) | Adreno 618 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| NFC | Yes | |
| USB | Yes, 1.0, USB Type-C, USB OTG | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
76%score ![]() Vivo X50 Rs. 26990 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | |||
| Processor | Qualcomm Snapdragon 730 SDM730 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | Yes, Up to 2048 GB | No | No | No | No |
| Rear Camera | 4 Camera. Primary: 48 megapixels, Wide, F1.6 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 32 megapixels, Wide, F2.5 aperture, 0.8 micron pixel size, 1/2.8" sensor size, 26 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor |
| Battery | 4200 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 33W Fast battery charging | 67W fast battery charging | 67W fast battery charging | 120W fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging |
| Screen Size | 6.56 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 398 PPI | 446 PPI | 394 PPI | 446 PPI | 388 PPI | 394 PPI | 446 PPI |
| Weight | 173 grams | 186 grams | 182 grams | 204.5 grams | 185 grams | 196 grams | 187 grams |
| Thickness | 7.6 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.8 mm | 8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | Yes | No | |
| OS | Android 10 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Vivo X50VSPoco X6 Pro 5G | Vivo X50VSOppo Reno11 | Vivo X50VSXiaomi Redmi Note 13 Pro Plus | Vivo X50VSInfinix Zero 30 5G | Vivo X50VSRealme 12 Pro Plus | Vivo X50VSXiaomi Redmi Note 13 Pro |







