- 64-bit Octa-core 2.35 GHz ARM...
- Mediatek Helio P35
- 2GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Olive Black | Rs. 10,990 | go to store |
Color Variant
Rs. 8,360
|
| Price of Vivo Y1s is updated regularly. Vivo Y1s price in India starts at Rs. 10,990. The lowest price of Vivo Y1s is found at Flipkart. This device comes with 2GB + 32GB, and 3GB + 32GB storage variants. Vivo Y1s is available in Aurora Blue, and Olive Black color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Aurora Blue, Olive Black | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.22 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 270 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 82% | |
| Aspect Ratio | 19:9 |
| Size | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 inches) | |
| Weight | 161 g (5.68 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 4030 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F1.8 aperture |
| System Chipset | Mediatek Helio P35 | |
| Processor (CPU) | 64-bit Octa-core 2.35 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 2GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
58%score ![]() Vivo Y1s Rs. 10990 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | 73%score ![]() Xiaomi Redmi 13C 5G Rs. 10158 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | Mediatek Helio P35 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Helio G85 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 2 GB | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 32 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, F1.8 aperture | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 4030 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 20W fast battery charging | 25W fast battery charging | 18W fast battery charging | 18W fast battery charging | 33W fast battery charging | 67W fast battery charging | |
| Screen Size | 6.22 inches | 6.56 inches | 6.7 inches | 6.74 inches | 6.56 inches | 6.56 inches | 6.67 inches |
| Screen type | IPS LCD | IPS LCD | PLS LCD | IPS LCD | IPS LCD | IPS LCD | AMOLED |
| Pixel density | 270 PPI | 269 PPI | 393 PPI | 260 PPI | 267 PPI | 269 PPI | 446 PPI |
| Weight | 161 grams | 193.8 grams | 194 grams | 192 grams | 203 grams | 190 grams | 181 grams |
| Thickness | 8.3 mm | 8.6 mm | 8.8 mm | 8.1 mm | 8.5 mm | 8.2 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | No | |
| OS | Android 10 | Android 13 | Android 13 | Android 14 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Vivo Y1sVSNokia G42 5G | Vivo Y1sVSSamsung Galaxy A05s | Vivo Y1sVSXiaomi Redmi 13C 5G | Vivo Y1sVSLava Blaze 2 5G | Vivo Y1sVSOppo A38 | Vivo Y1sVSPoco X6 5G |







