- 64-bit Octa-core 2.35 GHz ARM...
- Mediatek Helio P35
- 4GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 10,278 | go to store |
Color Variant
Rs. 10,998
|
|
Get 50 instant discount on first...
+ 5 more offers
|
|||||
|
|
Standard Shipping COD | Diamond Glow | Rs. 10,999 4.1 (4871 ratings) | go to store |
Color Variant
Rs. 10,999
Color Variant
Rs. 10,999
Diamond...
Rs. 12,490
|
| Price of Vivo Y21 (4GB RAM + 64GB) is updated regularly. Vivo Y21 (4GB RAM + 64GB) price in India starts at Rs. 10,278. The lowest price of Vivo Y21 (4GB RAM + 64GB) is found at Flipkart. This device comes with 4GB + 64GB, and 4GB + 128GB storage variants. Vivo Y21 (4GB RAM + 64GB) is available in Diamond Glow, and Midnight Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Diamond Glow, Midnight Blue | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.51 Inches | |
| Screen Resolution | 720 x 1600 Pixels | |
| Pixel Density | 270 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 81.8% | |
| Aspect Ratio | 20:9 |
| Size | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 inches) | |
| Weight | 182 g (6.42 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 13 megapixels, Wide, F2.2 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio P35 | |
| Processor (CPU) | 64-bit Octa-core 2.35 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | No | |
| USB | Yes, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
66%score ![]() Vivo Y21 (4GB RAM + 64GB) Rs. 10278 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Xiaomi Redmi 13C 5G Rs. 10158 | 73%score ![]() Lava Blaze 2 5G Rs. 9999 | 72%score ![]() Oppo A38 Rs. 9999 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 75%score ![]() Tecno Spark 20 Rs. 8499 | |
| Processor | Mediatek Helio P35 | Qualcomm Snapdragon 480 Plus 5G | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Mediatek Helio G85 |
| RAM | 4 GB | 6 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, 1/2.8" sensor, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels | Single front camera, 5 megapixels | Single front camera, 8 megapixels, F2.0 aperture, Wide | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 32 megapixels, Wide, F2.2 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 20W fast battery charging | 18W fast battery charging | 18W fast battery charging | 33W fast battery charging | 33W fast battery charging | 18W fast battery charging |
| Screen Size | 6.51 inches | 6.56 inches | 6.74 inches | 6.56 inches | 6.56 inches | 6.72 inches | 6.6 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 270 PPI | 269 PPI | 260 PPI | 267 PPI | 269 PPI | 392 PPI | 267 PPI |
| Weight | 182 grams | 193.8 grams | 192 grams | 203 grams | 190 grams | 190 grams | 194 grams |
| Thickness | 8 mm | 8.6 mm | 8.1 mm | 8.5 mm | 8.2 mm | 7.9 mm | 8.5 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android 11 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo Y21 (4GB RAM + 64GB)VSNokia G42 5G | Vivo Y21 (4GB RAM + 64GB)VSXiaomi Redmi 13C 5G | Vivo Y21 (4GB RAM + 64GB)VSLava Blaze 2 5G | Vivo Y21 (4GB RAM + 64GB)VSOppo A38 | Vivo Y21 (4GB RAM + 64GB)VSRealme Narzo 60X 5G | Vivo Y21 (4GB RAM + 64GB)VSTecno Spark 20 |









