- 64-bit Octa-core 2.0 GHz Kryo 260...
- Qualcomm Snapdragon 665 SM6125
- 8GB RAM












| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 19,990 | go to store |
Color Variant
Rs. 19,990
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
|
|
Standard Shipping | - | - 4.0 (54 ratings) | out of stock |
Pearl White
NA
Color Variant
NA
|
| Price of Vivo Y50 is updated regularly. Vivo Y50 price in India starts at Rs. 19,990. The lowest price of Vivo Y50 is found at Flipkart. This device comes with 8GB + 128GB storage variant. Vivo Y50 is available in Starry Black, Iris Blue, and Pearl White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 38, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Starry Black, Iris Blue, Pearl White | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.53 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 403 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 83.1% | |
| Aspect Ratio | 20:9 |
| Size | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 inches) | |
| Weight | 197 g (6.95 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W Fast battery charging |
| Rear Camera | 4 camera | |
| Primary Camera | 13 megapixels, Wide, F2.2 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 13 mm focal length | |
| Camera 3 | 2 megapixels, F2.4 aperture | |
| Camera 4 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 665 SM6125 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz Kryo 260 (11 nm) | |
| Graphics Processor (GPU) | Adreno 610 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
71%score ![]() Vivo Y50 Rs. 19990 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 84%score ![]() Realme 12 Pro Rs. 21987 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | |
| Processor | Qualcomm Snapdragon 665 SM6125 | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 6 Gen 1 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 | Mediatek Dimensity 8020 |
| RAM | 8 GB | 12 GB | 8 GB | 8 GB | 6 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 4 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 15W Fast battery charging | 30W fast battery charging | 25W fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 68W fast battery charging |
| Screen Size | 6.53 inches | 6.5 inches | 6.5 inches | 6.7 inches | 6.67 inches | 6.72 inches | 6.78 inches |
| Screen type | IPS LCD | P-OLED | Super AMOLED | AMOLED | AMOLED | IPS LCD | AMOLED |
| Pixel density | 403 PPI | 405 PPI | 396 PPI | 394 PPI | 395 PPI | 392 PPI | 388 PPI |
| Weight | 197 grams | 166.8 grams | 200 grams | 190 grams | 174.5 grams | 193 grams | 185 grams |
| Thickness | 9.1 mm | 7.6 mm | 8.4 mm | 8.8 mm | 7.6 mm | 8 mm | 7.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | Yes | ||
| OS | Android 10 | Android 13 | Android 14 | Android 14 | Android 14 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo Y50VSMotorola Moto G84 | Vivo Y50VSSamsung Galaxy A15 5G | Vivo Y50VSRealme 12 Pro | Vivo Y50VSXiaomi Redmi Note 13 | Vivo Y50VSOppo A79 5G | Vivo Y50VSInfinix Zero 30 5G |











