- 64-bit Octa-core 2.0 GHz Kryo 260...
- Qualcomm Snapdragon 662 SM6115
- 8GB RAM














| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 16,999 4.2 (2999 ratings) | go to store |
Color Variant
Rs. 16,999
|
|
|
Standard Shipping | - | Rs. 19,998 | out of stock |
Crystal...
Rs. 21,990
|
|
10% off on ICICI Bank Credit Card and...
+ 7 more offers
|
|||||
| Price of Vivo Y51a is updated regularly. Vivo Y51a price in India starts at Rs. 16,999. The lowest price of Vivo Y51a is found at Amazon. This device comes with 6GB + 128GB, and 8GB + 128GB storage variants. Vivo Y51a is available in Titanium Sapphire, and Crystal Symphony color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Titanium Sapphire, Crystal Symphony | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.58 Inches | |
| Screen Resolution | 1080 x 2408 Pixels | |
| Pixel Density | 401 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 84.5% | |
| Aspect Ratio | 20:9 |
| Size | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 inches) | |
| Weight | 188 g (6.63 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 30 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 662 SM6115 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz Kryo 260 Gold + Kryo 260 Silver (11 nm) | |
| Graphics Processor (GPU) | Adreno 610 | |
| RAM | 8GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| LoudSpeaker | Yes | |
| FM Radio | Yes |
74%score ![]() Vivo Y51a Rs. 16999 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Motorola Moto G54 Rs. 14999 | 79%score ![]() Oppo A79 5G Rs. 17499 | 72%score ![]() Oppo A59 5G Rs. 13999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 85%score ![]() Poco X6 5G Rs. 11999 | |
| Processor | Qualcomm Snapdragon 662 SM6115 | Mediatek Dimensity 6080 | Mediatek Dimensity 7020 | Mediatek Dimensity 6020 | Mediatek Dimensity 6020 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 8 GB | 6 GB | 8 GB | 8 GB | 4 GB | 12 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size | Single front camera, 8 megapixels, Wide, F2.0 aperture | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 16 megapixels, Wide, F2.5 aperture |
| Battery | 5000 mAh | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 18W Fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 67W fast battery charging |
| Screen Size | 6.58 inches | 6.67 inches | 6.5 inches | 6.72 inches | 6.56 inches | 6.5 inches | 6.67 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | P-OLED | AMOLED |
| Pixel density | 401 PPI | 395 PPI | 392 PPI | 269 PPI | 405 PPI | 446 PPI | |
| Weight | 188 grams | 174.5 grams | 192 grams | 193 grams | 187 grams | 166.8 grams | 181 grams |
| Thickness | 8.4 mm | 7.6 mm | 8 mm | 8.1 mm | 7.6 mm | 8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | No | No | No | |
| OS | Android 11 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 14 |
| FULL COMPARISON | Vivo Y51aVSXiaomi Redmi Note 13 | Vivo Y51aVSMotorola Moto G54 | Vivo Y51aVSOppo A79 5G | Vivo Y51aVSOppo A59 5G | Vivo Y51aVSMotorola Moto G84 | Vivo Y51aVSPoco X6 5G |













