- 64-bit Octa-core 1.4 GHz ARM...
- Qualcomm Snapdragon 430 MSM8937
- 2GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 12,350 3.8 (217 ratings) | go to store |
Color Variant
Rs. 12,350
|
| Price of Vivo Y55L is updated regularly. Vivo Y55L price in India starts at Rs. 12,350. The lowest price of Vivo Y55L is found at Amazon. This device comes with 2GB + 16GB storage variant. Vivo Y55L is available in Gold, and Gray color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Marshmallow 6.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | Gold, Gray | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.2 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 282 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 69.1% | |
| Aspect Ratio | 16:9 |
| Size | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 inches) | |
| Weight | 142 g (5.01 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2650 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.0 aperture, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels |
| System Chipset | Qualcomm Snapdragon 430 MSM8937 | |
| Processor (CPU) | 64-bit Octa-core 1.4 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Adreno 505 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
52%score ![]() Vivo Y55L Rs. 12350 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | |
| Processor | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | MediaTek Dimensity 6020 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 |
| RAM | 2 GB | 8 GB | 4 GB | 4 GB | 8 GB | 6 GB | 4 GB |
| Storage | 16 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.0 aperture, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture |
| Battery | 2650 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W Fast battery charging | 20W fast battery charging | 25W fast battery charging | |
| Screen Size | 5.2 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.78 inches | 6.56 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Pixel density | 282 PPI | 446 PPI | 392 PPI | 392 PPI | 396 PPI | 269 PPI | 393 PPI |
| Weight | 142 grams | 181 grams | 190 grams | 190 grams | 203 grams | 193.8 grams | 194 grams |
| Thickness | 7.5 mm | 8 mm | 7.9 mm | 7.9 mm | 8.9 mm | 8.6 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | |||
| OS | Android Marshmallow 6.0 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo Y55LVSPoco X6 5G | Vivo Y55LVSRealme C67 5G | Vivo Y55LVSRealme Narzo 60X 5G | Vivo Y55LVSLava Blaze Pro 5G | Vivo Y55LVSNokia G42 5G | Vivo Y55LVSSamsung Galaxy A05s |




