- 64-bit Quad-core 1.4 GHz ARM...
- Qualcomm Snapdragon 425 MSM8917
- 3GB RAM














| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 13,490 4.0 (508 ratings) | go to store |
Color Variant
NA
Gold
NA
Matte Black
NA
|
|
|
Usually delivered and Installed in 8 days COD | Crown Gold | Rs. 10,599 | out of stock |
Matte Black
Rs. 13,400
Grey
Rs. 13,490
|
|
5% Cashback on Flipkart Axis Bank Card
+ 5 more offers
|
|||||
| Price of Vivo Y55S is updated regularly. Vivo Y55S price in India starts at Rs. 13,490. The lowest price of Vivo Y55S is found at Amazon. This device comes with 3GB + 16GB storage variant. Vivo Y55S is available in Crown Gold, Rose Gold, and Space Gray color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android Marshmallow 6.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM, Nano SIM | |
| Colors | Crown Gold, Rose Gold, Space Gray | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.2 Inches | |
| Screen Resolution | 720 x 1280 Pixels | |
| Pixel Density | 282 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 69.1% | |
| Aspect Ratio | 16:9 |
| Size | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 inches) | |
| Weight | 142 g (5.01 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 2730 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.2 aperture, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture |
| System Chipset | Qualcomm Snapdragon 425 MSM8917 | |
| Processor (CPU) | 64-bit Quad-core 1.4 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Adreno 306 | |
| RAM | 3GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
54%score ![]() Vivo Y55S Rs. 13490 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 72%score ![]() Oppo A59 5G Rs. 13999 | 79%score ![]() Motorola Moto G54 Rs. 14999 | |
| Processor | Qualcomm Snapdragon 425 MSM8917 | MediaTek Dimensity 6020 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6020 | Mediatek Dimensity 7020 |
| RAM | 3 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Storage | 16 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.2 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 13 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.61 micron pixel size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 27 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size |
| Battery | 2730 mAh | 5000 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 33W Fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W fast battery charging | |
| Screen Size | 5.2 inches | 6.78 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.56 inches | 6.5 inches |
| Screen type | IPS LCD | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 282 PPI | 396 PPI | 446 PPI | 392 PPI | 392 PPI | 269 PPI | |
| Weight | 142 grams | 203 grams | 181 grams | 190 grams | 190 grams | 187 grams | 192 grams |
| Thickness | 7.5 mm | 8.9 mm | 8 mm | 7.9 mm | 7.9 mm | 8.1 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | No | No | Yes | ||
| OS | Android Marshmallow 6.0 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Vivo Y55SVSLava Blaze Pro 5G | Vivo Y55SVSPoco X6 5G | Vivo Y55SVSRealme C67 5G | Vivo Y55SVSRealme Narzo 60X 5G | Vivo Y55SVSOppo A59 5G | Vivo Y55SVSMotorola Moto G54 |













