- 64-bit Octa-core 2.0 GHz ARM...
- Mediatek Helio G85
- 6GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 9,190 | go to store |
Color Variant
Rs. 9,363
Color Variant
Rs. 9,399
Color Variant
Rs. 9,469
|
|
Get 50 instant discount on first...
+ 7 more offers
|
|||||
|
|
Standard Shipping | Mint Green | - 3.9 (506 ratings) | out of stock |
Lavender...
NA
Royal Blue
NA
Color Variant
NA
|
| Price of Xiaomi Redmi 12C (6GB RAM + 128GB) is updated regularly. Xiaomi Redmi 12C (6GB RAM + 128GB) price in India starts at Rs. 9,190. The lowest price of Xiaomi Redmi 12C (6GB RAM + 128GB) is found at Flipkart. This device comes with 4GB + 64GB, 4GB + 128GB, and 6GB + 128GB storage variants. Xiaomi Redmi 12C (6GB RAM + 128GB) is available in Black, Blue, Mint, and Violet color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Blue, Mint, Violet | |
| Ingress Protection (IP) | Water Splash Resistant, IP52 | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.71 Inches | |
| Screen Resolution | 720 x 1650 Pixels | |
| Pixel Density | 268 ppi | |
| Screen to body ratio | 82.6% | |
| Aspect Ratio | 20.6:9 | |
| Other Features | 500 nits brightness |
| Size | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 inches) | |
| Weight | 192 g (6.77 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Dual camera | |
| Primary Camera | 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | |
| Camera 2 | 0.08 megapixels, Depth Sensor | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio G85 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A75 + ARM Cortex-A55 (12 nm) | |
| Graphics Processor (GPU) | Mali-G52 MC2 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Accelerometer, Fingerprint Sensor, Ambient light sensor | |
| Other Features | eMMC 5.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| USB | Yes, 2.0, microUSB, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Noise Cancellation | Yes |
67%score ![]() Xiaomi Redmi 12C (6GB RAM + 128GB) Rs. 9190 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 74%score ![]() Poco M6 5G Rs. 8549 | 74%score ![]() Infinix Hot 40i Rs. 8995 | 70%score ![]() Lava Blaze 2 Pro Rs. 9023 | 70%score ![]() Lava Yuva 3 Pro Rs. 8788 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | |
| Processor | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus | Unisoc T606 | Unisoc T616 | Unisoc Tiger T616 | Mediatek Helio G85 |
| RAM | 6 GB | 8 GB | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 128 GB | 64 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 2048 GB | Yes, Up to 256 GB | Yes, Up to 512 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, Autofocus | Single Camera. Primary: 50 megapixels, Wide, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 5 megapixels | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 8 megapixels, Wide | Single front camera, 8 megapixels | Single front camera, 8 megapixels, F2.0 aperture |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 18W fast battery charging | 25W fast battery charging | |
| Screen Size | 6.71 inches | 6.6 inches | 6.74 inches | 6.56 inches | 6.5 inches | 6.5 inches | 6.7 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Pixel density | 268 PPI | 267 PPI | 260 PPI | 269 PPI | 270 PPI | 270 PPI | 262 PPI |
| Weight | 192 grams | 194 grams | 195 grams | 190 grams | 190 grams | 200 grams | 195 grams |
| Thickness | 8.8 mm | 8.5 mm | 8.1 mm | 8.3 mm | 8.5 mm | 8.7 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | |
| OS | Android 12 | Android 13 | Android 14 | Android 13 | Android 12 | Android 13 | Android 13 |
| FULL COMPARISON | Xiaomi Redmi 12C (6GB RAM + 128GB)VSTecno Spark 20 | Xiaomi Redmi 12C (6GB RAM + 128GB)VSPoco M6 5G | Xiaomi Redmi 12C (6GB RAM + 128GB)VSInfinix Hot 40i | Xiaomi Redmi 12C (6GB RAM + 128GB)VSLava Blaze 2 Pro | Xiaomi Redmi 12C (6GB RAM + 128GB)VSLava Yuva 3 Pro | Xiaomi Redmi 12C (6GB RAM + 128GB)VSSamsung Galaxy A05 |




