- 64-bit Octa-core 2.0 GHz ARM...
- Qualcomm Snapdragon 625 MSM8953
- 3GB RAM


| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android Marshmallow 6.0.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 7, 38, 39, 40, 41 | |
| SIM Type | Hybrid slot, Dual SIM | |
| Colors | Gold, Gray, Silver | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 5.0 Inches | |
| Screen Resolution | 1080 x 1920 Pixels | |
| Pixel Density | 441 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 70.1% | |
| Aspect Ratio | 16:9 |
| Size | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 inches) | |
| Weight | 156 g (5.50 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4100 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 625 MSM8953 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| Infrared | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
62%score ![]() Xiaomi Redmi 4 Prime Rs. 11999 | 85%score ![]() Poco X6 5G Rs. 11999 | 77%score ![]() Realme C67 5G Rs. 11899 | 76%score ![]() Realme Narzo 60X 5G Rs. 11130 | 77%score ![]() Lava Blaze Pro 5G Rs. 12418 | 75%score ![]() Nokia G42 5G Rs. 9999 | 73%score ![]() Samsung Galaxy A05s Rs. 10455 | |
| Processor | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 6100 Plus | MediaTek Dimensity 6020 | Qualcomm Snapdragon 480 Plus 5G | Qualcomm Snapdragon 680 |
| RAM | 3 GB | 8 GB | 4 GB | 4 GB | 8 GB | 6 GB | 4 GB |
| Storage | 32 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 128 GB | No | Yes, Up to 2048 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.7" Sensor, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 27 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 8 megapixels, Wide, F2.05 aperture, 1.12 micron pixel size, 26 mm focal length | Single front camera, F2 aperture, 8 megapixels, Wide, 26 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels | Single front camera, 13 megapixels, F2.0 aperture |
| Battery | 4100 mAh | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging | 33W Fast battery charging | 20W fast battery charging | 25W fast battery charging | |
| Screen Size | 5.0 inches | 6.67 inches | 6.72 inches | 6.72 inches | 6.78 inches | 6.56 inches | 6.7 inches |
| Screen type | IPS LCD | AMOLED | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD |
| Pixel density | 441 PPI | 446 PPI | 392 PPI | 392 PPI | 396 PPI | 269 PPI | 393 PPI |
| Weight | 156 grams | 181 grams | 190 grams | 190 grams | 203 grams | 193.8 grams | 194 grams |
| Thickness | 8.9 mm | 8 mm | 7.9 mm | 7.9 mm | 8.9 mm | 8.6 mm | 8.8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | Yes | Yes | |||
| OS | Android Marshmallow 6.0.1 | Android 14 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Xiaomi Redmi 4 PrimeVSPoco X6 5G | Xiaomi Redmi 4 PrimeVSRealme C67 5G | Xiaomi Redmi 4 PrimeVSRealme Narzo 60X 5G | Xiaomi Redmi 4 PrimeVSLava Blaze Pro 5G | Xiaomi Redmi 4 PrimeVSNokia G42 5G | Xiaomi Redmi 4 PrimeVSSamsung Galaxy A05s |

