- 64-bit Octa-core 1.8 GHz Kryo 250...
- Qualcomm Snapdragon 632 SDM632
- 3GB RAM













| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.2 (10449 ratings) | out of stock |
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 7,990 | out of stock |
Comet Blue
Rs. 8,500
Color Variant
Rs. 8,890
|
|
5% Cashback on Flipkart Axis Bank Card
+ 2 more offers
|
|||||
| Price of Xiaomi Redmi 7 (3GB RAM + 32GB) is updated regularly. This device comes with 2GB + 32GB, and 3GB + 32GB storage variants. Xiaomi Redmi 7 (3GB RAM + 32GB) is available in Lunar Red, Eclipse Black, and Comet Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Build | plastic back, plastic frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1700, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Lunar Red, Eclipse Black, Comet Blue | |
| VoLTE | Yes | |
| SAR | Head: 1.10 W/kg, Body: 1.02 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 6.26 Inches | |
| Screen Resolution | 720 x 1520 Pixels | |
| Pixel Density | 269 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 81.5% | |
| Aspect Ratio | 19:9 |
| Size | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 inches) | |
| Weight | 180 g (6.35 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, F2.2 aperture, 1.25 micron pixel size, 1/2.9" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | Depth Sensor, 2 megapixels | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 632 SDM632 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz Kryo 250 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| Infrared | Yes | |
| USB | Yes, 2.0, microUSB, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
63%score ![]() Xiaomi Redmi 7 (3GB RAM + 32GB) Rs. 8500 | 75%score ![]() Tecno Spark 20 Rs. 8499 | 73%score ![]() Motorola Moto G24 Power Rs. 7999 | 71%score ![]() Realme C51 Rs. 7895 | 71%score ![]() Xiaomi Redmi 13C Rs. 7699 | 69%score ![]() Samsung Galaxy A05 Rs. 8449 | 74%score ![]() Poco M6 5G Rs. 8549 | |
| Processor | Qualcomm Snapdragon 632 SDM632 | Mediatek Helio G85 | Mediatek Helio G85 | Unisoc T612 | Mediatek Helio G85 | Mediatek Helio G85 | Mediatek Dimensity 6100 Plus |
| RAM | 3 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 32 GB | 128 GB | 128 GB | 64 GB | 128 GB | 64 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1023 GB | Yes, Up to 2048 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 12 megapixels, F2.2 aperture, 1.25 micron pixel size, 1/2.9" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.6 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.64 micron pixel size, 1/2.76" sensor size, 27 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 28 mm focal length, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, F2.0 aperture, 1.12 micron pixel size, 1/4" sensor size | Single front camera, 32 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1 micron pixel size | Single front camera, 5 megapixels, Wide, F2.2 aperture, 1.12 micron pixel size, 1/5" sensor size, 28 mm focal length | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 8 megapixels, F2.0 aperture | Single front camera, 5 megapixels |
| Battery | 4000 mAh | 5000 mAh | 6000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 18W fast battery charging | 30W fast battery charging | 33W fast battery charging | 18W fast battery charging | 25W fast battery charging | 18W fast battery charging | |
| Screen Size | 6.26 inches | 6.6 inches | 6.56 inches | 6.74 inches | 6.74 inches | 6.7 inches | 6.74 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | IPS LCD | PLS LCD | IPS LCD |
| Pixel density | 269 PPI | 267 PPI | 269 PPI | 260 PPI | 260 PPI | 262 PPI | 260 PPI |
| Weight | 180 grams | 194 grams | 197 grams | 186 grams | 192 grams | 195 grams | 195 grams |
| Thickness | 8.5 mm | 8.5 mm | 9 mm | 8 mm | 8.1 mm | 8.8 mm | 8.1 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | Yes | Yes | No | Yes | Yes | |
| OS | Android 10 | Android 13 | Android 14 | Android 13 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Xiaomi Redmi 7 (3GB RAM + 32GB)VSTecno Spark 20 | Xiaomi Redmi 7 (3GB RAM + 32GB)VSMotorola Moto G24 Power | Xiaomi Redmi 7 (3GB RAM + 32GB)VSRealme C51 | Xiaomi Redmi 7 (3GB RAM + 32GB)VSXiaomi Redmi 13C | Xiaomi Redmi 7 (3GB RAM + 32GB)VSSamsung Galaxy A05 | Xiaomi Redmi 7 (3GB RAM + 32GB)VSPoco M6 5G |












