- 64-bit Octa-core 2.2 GHz Kryo 470...
- Qualcomm Snapdragon 730 SDM730
- 6GB RAM





























| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Glacier Blue | Rs. 24,999 | go to store |
Color Variant
Rs. 24,999
Color Variant
Rs. 19,990
Pearl White
Rs. 24,999
|
|
|
Standard Shipping | - | - 4.3 (159 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
Color Variant
NA
|
| Price of Xiaomi Redmi K20 (6GB RAM + 128GB) is updated regularly. Xiaomi Redmi K20 (6GB RAM + 128GB) price in India starts at Rs. 24,999. The lowest price of Xiaomi Redmi K20 (6GB RAM + 128GB) is found at Flipkart. This device comes with 6GB + 64GB, and 6GB + 128GB storage variants. Xiaomi Redmi K20 (6GB RAM + 128GB) is available in Black, Red, Blue, and White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | glass back, aluminium frame | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black, Red, Blue, White | |
| VoLTE | Yes | |
| SAR | Head: 1.07 W/kg, Body: 0.72 W/kg |
| Screen Type | Super AMOLED | |
| Screen Size | 6.39 Inches | |
| Screen Resolution | 1080 x 2340 Pixels | |
| Pixel Density | 403 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 86.1% | |
| Aspect Ratio | 19.5:9 |
| Size | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 inches) | |
| Weight | 191 g (6.74 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4000 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W Fast battery charging |
| Rear Camera | Triple camera | |
| Primary Camera | 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | Telephoto, 8 megapixels, F2.4 aperture, 1.12 micron pixel size, 1/4.0" sensor size, 53 mm focal length | |
| Camera 3 | Ultrawide, F2.4 aperture, 13 megapixels, 1.12 micron pixel size, 1/3.1" sensor size, 12 mm focal length | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 240 fps, 2160p (4K) at 30 fps, 1080p (Full HD) at 960 fps | |
| Front Camera | Single front camera, Pop-up selfie camera, 20 megapixels, Wide, F2.2 aperture, 0.8 micron pixel size, 1/3.4" sensor size | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 730 SDM730 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 470 Gold (8 nm) | |
| Graphics Processor (GPU) | Adreno 618 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.1, Graphite stack cooling system |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| NFC | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | aptX HD |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
76%score ![]() Xiaomi Redmi K20 (6GB RAM + 128GB) Rs. 24999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 83%score ![]() Motorola Edge 40 Neo Rs. 22549 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 80%score ![]() Vivo iQOO Z7 Pro Rs. 22999 | 80%score ![]() Vivo T2 Pro 5G Rs. 22999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | |
| Processor | Qualcomm Snapdragon 730 SDM730 | Mediatek Dimensity 8300 Ultra | MediaTek Dimensity 7030 | Samsung Exynos 1280 | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 | Mediatek Dimensity 8020 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB |
| Expandable | No | No | No | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | 3 Camera. Primary: 48 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/2.0" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 2 Camera. Primary: 64 megapixels, Wide, F1.8 aperture, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, Pop-up selfie camera, 20 megapixels, Wide, F2.2 aperture, 0.8 micron pixel size, 1/3.4" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.7 micron pixel size | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size |
| Battery | 4000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 4600 mAh | 4600 mAh | 5000 mAh |
| Fast Charging | 18W Fast battery charging | 67W fast battery charging | 68W fast battery charging | 25W fast battery charging | 66W fast battery charging | 66W fast battery charging | 68W fast battery charging |
| Screen Size | 6.39 inches | 6.67 inches | 6.55 inches | 6.5 inches | 6.78 inches | 6.78 inches | 6.78 inches |
| Screen type | Super AMOLED | AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 403 PPI | 446 PPI | 402 PPI | 396 PPI | 388 PPI | 388 PPI | 388 PPI |
| Weight | 191 grams | 186 grams | 170 grams | 197 grams | 175 grams | 175 grams | 185 grams |
| Thickness | 8.8 mm | 8.3 mm | 7.9 mm | 8.3 mm | 7.4 mm | 7.4 mm | 7.9 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | Yes | ||
| OS | Android 10 | Android 14 | Android 13 | Android 14 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Xiaomi Redmi K20 (6GB RAM + 128GB)VSPoco X6 Pro 5G | Xiaomi Redmi K20 (6GB RAM + 128GB)VSMotorola Edge 40 Neo | Xiaomi Redmi K20 (6GB RAM + 128GB)VSSamsung Galaxy A25 5G | Xiaomi Redmi K20 (6GB RAM + 128GB)VSVivo iQOO Z7 Pro | Xiaomi Redmi K20 (6GB RAM + 128GB)VSVivo T2 Pro 5G | Xiaomi Redmi K20 (6GB RAM + 128GB)VSInfinix Zero 30 5G |




























