- 64-bit Octa-core 2.85 GHz ARM...
- MediaTek Dimensity 8100
- 6GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 26,999 4.0 (2170 ratings) | go to store |
Color Variant
Rs. 27,999
Color Variant
NA
|
|
|
Standard Shipping | - | Rs. 20,985 | out of stock |
Color Variant
Rs. 24,999
Color Variant
Rs. 24,999
Color Variant
Rs. 24,999
|
|
Flat 1,250 Off on HDFC Bank Credit Card...
+ 11 more offers
|
|||||
| Price of Xiaomi Redmi K50i 5G is updated regularly. Xiaomi Redmi K50i 5G price in India starts at Rs. 26,999. The lowest price of Xiaomi Redmi K50i 5G is found at Amazon. This device comes with 6GB + 128GB, 8GB + 128GB, and 8GB + 256GB storage variants. Xiaomi Redmi K50i 5G is available in Phantom Blue, Stealth Black, and Quick Silver color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Waterdrop Notch | |
| Operating System | Android 12 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Phantom Blue, Stealth Black, Quick Silver | |
| Ingress Protection (IP) | Water Splash Resistant, IP53 | |
| VoLTE | Yes |
| Screen Type | IPS LCD (Liquid FFS display) | |
| Screen Size | 6.6 Inches | |
| Screen Resolution | 1080 x 2460 Pixels | |
| Pixel Density | 407 ppi | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 85.1% | |
| Aspect Ratio | 20.5:9 | |
| Refresh Rate | 144Hz refresh rate | |
| Other Features | HDR10+, Dolby Vision support, 650 nits peak brightness |
| Size | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 inches) | |
| Weight | 200 g (7.05 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5080 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 67W fast battery charging | |
| Other Features | 50% charge in 15 minutes, 100% charge in 46 minutes | |
|
||
| Rear Camera | Triple camera | |
| Primary Camera | 64 megapixels, Wide, F1.9 aperture, 0.8 micron pixel size, 1/1.72" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 60 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | MediaTek Dimensity 8100 | |
| Processor (CPU) | 64-bit Octa-core 2.85 GHz ARM Cortex-A78 + ARM Cortex-A55 (5 nm) | |
| Graphics Processor (GPU) | Mali-G610 MC6 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | No | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 3.1, LiquidCool 2.0 | |
|
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.3 | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
81%score ![]() Xiaomi Redmi K50i 5G Rs. 26999 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | |||
| Processor | MediaTek Dimensity 8100 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7S Gen 2 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 128 GB |
| Expandable | No | No | Yes, Up to 2048 GB | No | No | No | No |
| Rear Camera | 3 Camera. Primary: 64 megapixels, Wide, F1.9 aperture, 0.8 micron pixel size, 1/1.72" sensor size, PDAF (Phase detection autofocus) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor |
| Battery | 5080 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5100 mAh |
| Fast Charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 120W fast battery charging | 68W fast battery charging | 67W fast battery charging | 67W fast battery charging |
| Screen Size | 6.6 inches | 6.67 inches | 6.7 inches | 6.67 inches | 6.78 inches | 6.7 inches | 6.67 inches |
| Screen type | IPS LCD (Liquid FFS display) | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 407 PPI | 446 PPI | 394 PPI | 446 PPI | 388 PPI | 394 PPI | 446 PPI |
| Weight | 200 grams | 186 grams | 182 grams | 204.5 grams | 185 grams | 196 grams | 187 grams |
| Thickness | 8.9 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.8 mm | 8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | No | Yes | No | |
| OS | Android 12 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 | Android 14 |
| FULL COMPARISON | Xiaomi Redmi K50i 5GVSPoco X6 Pro 5G | Xiaomi Redmi K50i 5GVSOppo Reno11 | Xiaomi Redmi K50i 5GVSXiaomi Redmi Note 13 Pro Plus | Xiaomi Redmi K50i 5GVSInfinix Zero 30 5G | Xiaomi Redmi K50i 5GVSRealme 12 Pro Plus | Xiaomi Redmi K50i 5GVSXiaomi Redmi Note 13 Pro |




