- 64-bit Octa-core 2.3 GHz Kryo 470 (8...
- Qualcomm SM7150 Snapdragon 732G
- 6GB RAM











| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 19,999 | go to store |
Color Variant
Rs. 19,999
Color Variant
Rs. 19,999
Color Variant
Rs. 19,999
|
|
Get 50 instant discount on first...
+ 6 more offers
|
|||||
|
|
Standard Shipping | Dark Night | - 4.2 (24377 ratings) | out of stock |
Color Variant
NA
Color Variant
NA
Color Variant
NA
|
| Price of Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB) is updated regularly. Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB) price in India starts at Rs. 19,999. The lowest price of Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB) is found at Flipkart. This device comes with 6GB + 64GB, 6GB + 128GB, and 8GB + 128GB storage variants. Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB) is available in Vintage Bronze, Glacial Blue, and Dark Night color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 40, 41 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Vintage Bronze, Glacial Blue, Dark Night | |
| VoLTE | Yes |
| Screen Type | Super AMOLED | |
| Screen Size | 6.67 Inches | |
| Screen Resolution | 1080 x 2400 Pixels | |
| Pixel Density | 395 ppi | |
| Colors | 16777216 | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Screen to body ratio | 85.7% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate |
| Size | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 inches) | |
| Weight | 192 g (6.77 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5020 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W fast battery charging | |
|
||
| Rear Camera | 4 camera | |
| Primary Camera | 64 megapixels, Wide, F1.9 aperture, 0.7 micron pixel size, 1/1.97" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture, 1.12 micron pixel size, 1/4.0" sensor size | |
| Camera 3 | 5 megapixels, Macro, F2.4 aperture | |
| Camera 4 | 2 megapixels, Depth Sensor, F2.4 aperture | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps, 720p (HD) at 960 fps | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm SM7150 Snapdragon 732G | |
| Processor (CPU) | 64-bit Octa-core 2.3 GHz Kryo 470 (8 nm) | |
| Graphics Processor (GPU) | Adreno 618 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Fingerprint Sensor, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
77%score ![]() Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB) Rs. 19999 | 85%score ![]() Motorola Moto G84 Rs. 18999 | 80%score ![]() Samsung Galaxy A15 5G Rs. 19499 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 84%score ![]() Realme 12 Pro Rs. 21987 | 81%score ![]() Xiaomi Redmi Note 13 Rs. 16261 | 79%score ![]() Oppo A79 5G Rs. 17499 | |
| Processor | Qualcomm SM7150 Snapdragon 732G | Qualcomm Snapdragon 695 | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 8020 | Qualcomm Snapdragon 6 Gen 1 | Mediatek Dimensity 6080 | Mediatek Dimensity 6020 |
| RAM | 6 GB | 12 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 4 Camera. Primary: 64 megapixels, Wide, F1.9 aperture, 0.7 micron pixel size, 1/1.97" sensor size, 26 mm focal length, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.9 aperture, 1.0 micron pixel size, 1/1.5" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, Autofocus | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1/2.0" sensor size, 0.8 micron pixel size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 0.64 micron pixel size, 1/1.67" sensor size, PDAF (Phase detection autofocus) | 2 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 16 megapixels, Wide, F2.5 aperture, 1.0 micron pixel size | Single front camera, 13 megapixels, Wide, F2.0 aperture | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 24 mm focal length | Single front camera, 16 megapixels, Wide, F2.4 aperture | Single front camera, 8 megapixels, Wide, F2.0 aperture |
| Battery | 5020 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 33W fast battery charging | 30W fast battery charging | 25W fast battery charging | 68W fast battery charging | 67W fast battery charging | 33W fast battery charging | 33W fast battery charging |
| Screen Size | 6.67 inches | 6.5 inches | 6.5 inches | 6.78 inches | 6.7 inches | 6.67 inches | 6.72 inches |
| Screen type | Super AMOLED | P-OLED | Super AMOLED | AMOLED | AMOLED | AMOLED | IPS LCD |
| Pixel density | 395 PPI | 405 PPI | 396 PPI | 388 PPI | 394 PPI | 395 PPI | 392 PPI |
| Weight | 192 grams | 166.8 grams | 200 grams | 185 grams | 190 grams | 174.5 grams | 193 grams |
| Thickness | 8.1 mm | 7.6 mm | 8.4 mm | 7.9 mm | 8.8 mm | 7.6 mm | 8 mm |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | Yes | No | No | No | |||
| OS | Android 11 | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 | Android 13 |
| FULL COMPARISON | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSMotorola Moto G84 | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSSamsung Galaxy A15 5G | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSInfinix Zero 30 5G | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSRealme 12 Pro | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSXiaomi Redmi Note 13 | Xiaomi Redmi Note 10 Pro (6GB RAM + 128GB)VSOppo A79 5G |










