- 64-bit Octa-core 2.40 GHz ARM...
- Qualcomm Snapdragon 7S Gen 2
- 12GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 26,599 | go to store |
Color Variant
Rs. 28,999
Color Variant
Rs. 28,999
Midnight...
Rs. 28,999
|
|
Get 50 instant discount on first...
+ 8 more offers
|
|||||
|
|
Standard Shipping COD | - | Rs. 28,999 3.5 (14 ratings) | go to store |
Color Variant
Rs. 28,999
Color Variant
Rs. 28,999
|
| Price of Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB) is updated regularly. Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB) price in India starts at Rs. 26,599. The lowest price of Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB) is found at Flipkart. This device comes with 8GB + 128GB, 8GB + 256GB, and 12GB + 256GB storage variants. Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB) is available in Midnight Black, Coral Purple, and Arctic White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen, Punch hole camera | |
| Operating System | Android 14 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 8, 38, 40, 41, 77, 78 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM, eSIM | |
| Colors | Midnight Black, Coral Purple, Arctic White | |
| Ingress Protection (IP) | Dust Resistant, Water Splash Resistant, IP54 | |
| VoLTE | Yes |
| Screen Type | AMOLED | |
| Screen Size | 6.67 Inches | |
| Screen Resolution | 1220 x 2712 Pixels | |
| Pixel Density | 446 ppi | |
| Colors | 68 Billion colors | |
| Screen Protection | Corning Gorilla Glass Victus | |
| Screen to body ratio | 89.8% | |
| Aspect Ratio | 20:9 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 1800 nits peak brightness, Dolby Vision |
| Size | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 inches) | |
| Weight | 187 g (6.60 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5100 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 67W fast battery charging | |
| Other Features | 50% charge in 17 minutes, 100% charge in 44 minutes | |
|
||
| Rear Camera | Triple camera | |
| Primary Camera | 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | |
| Camera 2 | 8 megapixels, Ultrawide, F2.2 aperture | |
| Camera 3 | 2 megapixels, Macro, F2.4 aperture | |
| Flash | Dual LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 30 fps, 1080p (Full HD) at 120 fps | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 60 fps |
| System Chipset | Qualcomm Snapdragon 7S Gen 2 | |
| Processor (CPU) | 64-bit Octa-core 2.40 GHz ARM Cortex-A78 + ARM Cortex-A55 (4 nm) | |
| Graphics Processor (GPU) | Adreno 710 | |
| RAM | 12GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Accelerometer, Gyroscope, Compass, In-Display Fingerprint scanner, Ambient light sensor | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| Infrared | Yes | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| Alert Types | MP3 Ringtones, Polyphonic Ringtones, Vibration, Haptic feedback | |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | 24-bit audio, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Phonebook | Unlimited Contacts, Contact Pictures, Contact Ringtones, Contact Multiple Numbers | |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes | |
| SMS | Yes | |
| MMS | Yes |
86%score ![]() Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB) Rs. 26599 | 89%score ![]() Poco X6 Pro 5G Rs. 24499 | 85%score ![]() Oppo Reno11 Rs. 25899 | 83%score ![]() Samsung Galaxy A25 5G Rs. 23999 | 85%score ![]() Infinix Zero 30 5G Rs. 21998 | 85%score ![]() Realme 12 Pro Plus Rs. 27254 | ||
| Processor | Qualcomm Snapdragon 7S Gen 2 | Mediatek Dimensity 8300 Ultra | Mediatek Dimensity 7050 | Samsung Exynos 1280 | Mediatek Dimensity 7200 Ultra | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB | 128 GB |
| Expandable | No | No | Yes, Up to 2048 GB | Yes, Up to 1024 GB | No | No | No |
| Rear Camera | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 64 megapixels, Wide, F1.7 aperture, 0.7 micron pixel size, 25 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 0.8 micron pixel size, 1/1.95" sensor size, 26 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 200 megapixels, Wide, F1.7 aperture, 0.56 micron pixel size, 1/1.4" sensor size, 23 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 108 megapixels, Wide, F1.7 aperture, 1/1.67" sensor size, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) | 3 Camera. Primary: 50 megapixels, Wide, F1.8 aperture, 1.0 micron pixel size, 1/1.56" sensor size, 24 mm focal length, PDAF (Phase detection autofocus), OIS (Optical Image Stabilization) |
| Selfie Camera | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size, 1/3" sensor | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1.0 micron pixel size, 1/3.06" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 1/2.74" sensor size, 22 mm focal length | Single front camera, 13 megapixels, Wide, F2.2 aperture | Single front camera, 16 megapixels, Wide, F2.4 aperture, 1 micron pixel size | Single front camera, 50 megapixels, Wide, F2.5 aperture, 1/2.76" sensor size | Single front camera, 32 megapixels, Wide, F2.4 aperture, 0.8 micron pixel size, 22 mm focal length |
| Battery | 5100 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging | 67W fast battery charging | 67W fast battery charging | 67W fast battery charging | 25W fast battery charging | 120W fast battery charging | 68W fast battery charging | 67W fast battery charging |
| Screen Size | 6.67 inches | 6.67 inches | 6.7 inches | 6.5 inches | 6.67 inches | 6.78 inches | 6.7 inches |
| Screen type | AMOLED | AMOLED | AMOLED | Super AMOLED | AMOLED | AMOLED | AMOLED |
| Pixel density | 446 PPI | 446 PPI | 394 PPI | 396 PPI | 446 PPI | 388 PPI | 394 PPI |
| Weight | 187 grams | 186 grams | 182 grams | 197 grams | 204.5 grams | 185 grams | 196 grams |
| Thickness | 8 mm | 8.3 mm | 8.3 mm | 8.9 mm | 7.9 mm | 8.8 mm | |
| SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| FM Radio | No | No | No | Yes | No | ||
| OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| FULL COMPARISON | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSPoco X6 Pro 5G | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSOppo Reno11 | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSSamsung Galaxy A25 5G | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSXiaomi Redmi Note 13 Pro Plus | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSInfinix Zero 30 5G | Xiaomi Redmi Note 13 Pro (12GB RAM + 256GB)VSRealme 12 Pro Plus |









