- 64-bit Hexa-core 3.0 GHz Firestorm +...
- Apple A14 Bionic
- 4GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 49,900 4.6 (942 ratings) | go to store |
Color Variant
Rs. 64,900
Color Variant
NA
|
| Price of Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB) is updated regularly. Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB) price in India starts at Rs. 49,900. The lowest price of Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB) is found at Amazon. This device comes with 4GB + 64GB, and 4GB + 256GB storage variants. Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB) is available in Silver, Blue, Pink, and Yellow color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 16 | |
| Colors | Silver, Blue, Pink, Yellow |
| Screen Type | IPS LCD | |
| Screen Size | 10.9 Inches | |
| Screen Resolution | 1640 x 2360 Pixels | |
| Pixel Density | 264 ppi | |
| Screen Protection | Scratch Resistant Glass | |
| Screen to body ratio | 80.5% | |
| Other Features | 500 nits brightness |
| Size | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 inches) | |
| Weight | 477 g (1.05 lb) |
| Battery Type | Li-Ion | |
| Battery Capacity | 8686 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps | |
| Front Camera | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture | |
| Features | HDR mode | |
| Video Recording | 1080p (Full HD) at 60 fps |
| System Chipset | Apple A14 Bionic | |
| Processor (CPU) | 64-bit Hexa-core 3.0 GHz Firestorm + Icestorm (5 nm) | |
| Graphics Processor (GPU) | Apple 4-core GPU | |
| RAM | 4GB | |
| Internal Storage | 256GB | |
| Expandable Storage | No | |
| Sensors | Accelerometer, Gyroscope, Barometer, Compass, Fingerprint Sensor, Ambient light sensor |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Bluetooth | Yes, 5.2 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
76%score ![]() Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB) Rs. 49900 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | |||||
| Processor | Apple A14 Bionic | Mediatek Dimensity 7050 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB |
| Storage | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB |
| Expandable | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 12 megapixels, Wide, F1.8 aperture, PDAF (Phase detection autofocus) | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 13 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.4" sensor size, Autofocus, 26 mm focal length |
| Selfie Camera | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture |
| Battery | 8686 mAh | 10200 mAh | 8000 mAh | 8000 mAh | 5100 mAh | 5100 mAh | 8400 mAh |
| Fast Charging | 30W fast battery charging | 33W fast battery charging | 33W fast battery charging | 15W fast battery charging | 15W fast battery charging | 45W fast battery charging | |
| Screen Size | 10.9 inches | 12.7 inches | 11.35 inches | 11.35 inches | 8.7 inches | 8.7 inches | 11.0 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | TFT | TFT | Dynamic AMOLED 2X |
| Pixel density | 264 PPI | 273 PPI | 260 PPI | 260 PPI | 179 PPI | 179 PPI | 274 PPI |
| Weight | 477 grams | 615 grams | 532 grams | 532 grams | 332 grams | 332 grams | 498 grams |
| Thickness | 7 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 5.9 mm |
| SIM | Single SIM | Single SIM | |||||
| FM Radio | No | No | No | No | No | No | |
| OS | iOS 16 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSLenovo Tab P12 | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSOnePlus Pad Go (Wi-Fi + 4G) | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSOnePlus Pad Go (Wi-Fi) | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Apple iPad 10.9 2022 (Wi-Fi) (4GB RAM + 256GB)VSSamsung Galaxy Tab S9 (Wi-Fi) |



