- 64-bit Octa-core 3.49 GHz (5 nm)
- Apple M2
- 16GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 219,900 4.6 (124 ratings) | go to store |
Color Variant
Rs. 219,900
|
| Price of Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB) is updated regularly. Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB) price in India starts at Rs. 219,900. The lowest price of Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB) is found at Amazon. This device comes with 8GB + 128GB, 8GB + 256GB, 8GB + 512GB, 16GB + 1TB, and 16GB + 2TB storage variants. Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB) is available in Silver, and Space Gray color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | iOS 16 | |
| Colors | Silver, Space Gray |
| Screen Type | XDR mini-LED LCD | |
| Screen Size | 12.9 Inches | |
| Screen Resolution | 2048 x 2732 Pixels | |
| Pixel Density | 265 ppi | |
| Screen Protection | Scratch Resistant Glass | |
| Screen to body ratio | 85.4% | |
| Aspect Ratio | 4:3 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10, Dolby Vision, 1600 nits peak brightness |
| Size | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 inches) | |
| Weight | 682 g (1.50 lb) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 10758 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging |
| Rear Camera | Dual camera | |
| Primary Camera | 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor size, PDAF (Phase detection autofocus) | |
| Camera 2 | 10 megapixels, Ultrawide, F2.4 aperture | |
| Flash | Quad LED flash | |
| Features | HDR mode | |
| Video Recording | 2160p (4K) at 60 fps, 1080p (Full HD) at 240 fps, 1080p (Full HD) | |
| Video Recording Features | Electronic Image Stabilization | |
| Front Camera | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture | |
| Features | HDR mode, Face detection | |
| Video Recording | 1080p (Full HD) at 60 fps |
| System Chipset | Apple M2 | |
| Processor (CPU) | 64-bit Octa-core 3.49 GHz (5 nm) | |
| Graphics Processor (GPU) | Apple 10-core GPU | |
| RAM | 16GB | |
| Internal Storage | 2TB | |
| Expandable Storage | No | |
| Sensors | Accelerometer, Gyroscope, Barometer, Face Unlock, Ambient light sensor |
| WiFi | 802.11 a, b, g, n, ac, 6e, dual band | |
| Bluetooth | Yes, 5.3 | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
92%score ![]() Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB) Rs. 219900 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | |||||
| Processor | Apple M2 | Mediatek Dimensity 7050 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| RAM | 16 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB |
| Storage | 2048 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB |
| Expandable | No | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | 2 Camera. Primary: 12 megapixels, Wide, F1.8 aperture, 1.22 micron pixel size, 1/3" sensor size, PDAF (Phase detection autofocus) | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 13 megapixels, Wide, F2.0 aperture, 1.0 micron pixel size, 1/3.4" sensor size, Autofocus, 26 mm focal length |
| Selfie Camera | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 12 megapixels, Ultrawide, F2.4 aperture |
| Battery | 10758 mAh | 10200 mAh | 8000 mAh | 8000 mAh | 5100 mAh | 5100 mAh | 8400 mAh |
| Fast Charging | 18W fast battery charging | 30W fast battery charging | 33W fast battery charging | 33W fast battery charging | 15W fast battery charging | 15W fast battery charging | 45W fast battery charging |
| Screen Size | 12.9 inches | 12.7 inches | 11.35 inches | 11.35 inches | 8.7 inches | 8.7 inches | 11.0 inches |
| Screen type | XDR mini-LED LCD | IPS LCD | IPS LCD | IPS LCD | TFT | TFT | Dynamic AMOLED 2X |
| Pixel density | 265 PPI | 273 PPI | 260 PPI | 260 PPI | 179 PPI | 179 PPI | 274 PPI |
| Weight | 682 grams | 615 grams | 532 grams | 532 grams | 332 grams | 332 grams | 498 grams |
| Thickness | 6.4 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 5.9 mm |
| SIM | Single SIM | Single SIM | Single SIM | ||||
| FM Radio | No | No | No | No | No | No | |
| OS | iOS 16 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSLenovo Tab P12 | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSOnePlus Pad Go (Wi-Fi + 4G) | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSOnePlus Pad Go (Wi-Fi) | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Apple iPad Pro 12.9 2022 (Wi-Fi) (16GB RAM + 2TB)VSSamsung Galaxy Tab S9 (Wi-Fi + 5G) |




