- 64-bit Octa-core 1.6 GHz ARM Cortex...
- Octa-core 1.6 GHz
- 4GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 9,909 4.0 (687 ratings) | go to store |
|
|
|
Free Shipping Usually Delivered within 7 days. COD EMI | Grey | Rs. 17,490 | out of stock |
|
|
10% off on Axis Bank Credit and Debit...
+ 4 more offers
|
|||||
| Price of DOMO Slate SLP9KB is updated regularly. DOMO Slate SLP9KB price in India starts at Rs. 9,909. The lowest price of DOMO Slate SLP9KB is found at Amazon. This device comes with 4GB + 64GB storage variant. DOMO Slate SLP9KB is available in Grey color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 1, 3, 5, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Micro SIM | |
| Colors | Grey | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 10.1 Inches | |
| Screen Resolution | 1200 x 1920 pixels | |
| Pixel Density | 224 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 65% |
| Size | 176 x 254 x 23 mm (6.93 x 10 x 0.91 inches) | |
| Weight | 983 g (34.67 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 5020 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode | |
| Video Recording | Yes | |
| Front Camera | 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Octa-core 1.6 GHz | |
| Processor (CPU) | 64-bit Octa-core 1.6 GHz ARM Cortex A55 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | Yes, Up to 512GB | |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, USB Type-C, Mass Storage Device, USB OTG | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
63%score ![]() DOMO Slate SLP9KB Rs. 9909 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Octa-core 1.6 GHz | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 64 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | 5 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 5020 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | ||
| Screen Size | 10.1 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 224 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 983 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams |
| Thickness | 23 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm |
| SIM | Dual SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | Yes | No | No | No | No | ||
| OS | Android Pie 9.0 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | DOMO Slate SLP9KBVSSamsung Galaxy Tab A9 (Wi-Fi) | DOMO Slate SLP9KBVSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | DOMO Slate SLP9KBVSOnePlus Pad Go (Wi-Fi) | DOMO Slate SLP9KBVSOnePlus Pad Go (Wi-Fi + 4G) | DOMO Slate SLP9KBVSLenovo Tab P12 | DOMO Slate SLP9KBVSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |


