- 64-bit Octa-core 2.2 GHz ARM...
- HiSilicon Kirin 710
- 4GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Free Shipping Usually Delivered within 7 days. COD EMI | Glacial Blue | Rs. 16,999 | out of stock |
|
|
10% off on Citi Credit Cards, up to 1500
+ 11 more offers
|
|||||
| Price of Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB) is updated regularly. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB) is available in Champagne Gold, Dark Gray, and Glacial Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 3, 40 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Champagne Gold, Dark Gray, Glacial Blue | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 8.0 Inches | |
| Screen Resolution | 1920 x 1200 Pixels | |
| Pixel Density | 283 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 74.4% | |
| Aspect Ratio | 16:10 |
| Size | 204.2 x 122.2 x 8.2 mm (8.04 x 4.81 x 0.32 inches) | |
| Weight | 310 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 5100 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, Autofocus | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels |
| System Chipset | HiSilicon Kirin 710 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz ARM Cortex-A73 + ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | Mali-G51 MP4 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
67%score ![]() Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB) Rs. 16999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 82%score ![]() Realme Pad 2 Rs. 17999 | ||||
| Processor | HiSilicon Kirin 710 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G99 |
| RAM | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB | 8 GB | 6 GB |
| Storage | 64 GB | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, F2.0 aperture |
| Selfie Camera | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 5 megapixels, F2.2 aperture |
| Battery | 5100 mAh | 5100 mAh | 8000 mAh | 5100 mAh | 8000 mAh | 10200 mAh | 8360 mAh |
| Fast Charging | 15W fast battery charging | 33W fast battery charging | 15W fast battery charging | 33W fast battery charging | 30W fast battery charging | 33W fast battery charging | |
| Screen Size | 8.0 inches | 8.7 inches | 11.35 inches | 8.7 inches | 11.35 inches | 12.7 inches | 11.5 inches |
| Screen type | IPS LCD | TFT | IPS LCD | TFT | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 283 PPI | 179 PPI | 260 PPI | 179 PPI | 260 PPI | 273 PPI | 203 PPI |
| Weight | 310 grams | 332 grams | 532 grams | 332 grams | 532 grams | 615 grams | 518 grams |
| Thickness | 8.2 mm | 8 mm | 6.9 mm | 8 mm | 6.9 mm | 6.9 mm | 7.2 mm |
| SIM | Single SIM | Single SIM | Single SIM | Dual SIM | |||
| FM Radio | No | No | No | No | No | No | |
| OS | Android Pie 9.0 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSOnePlus Pad Go (Wi-Fi) | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSOnePlus Pad Go (Wi-Fi + 4G) | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSLenovo Tab P12 | Honor Pad 5 8 (Wi-Fi + 4G) (4GB RAM + 64GB)VSRealme Pad 2 |





