- 64-bit Octa-core 2.3 GHz ARM...
- Mediatek Helio P22T
- 3GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
| Sorry, we could not find any online store selling this device currently. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 800, 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Abyss Blue | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 10.3 Inches | |
| Screen Resolution | 1200 x 1920 Pixels | |
| Pixel Density | 220 ppi | |
| Screen to body ratio | 82.4% | |
| Aspect Ratio | 16:10 | |
| Other Features | 400 nits brightness |
| Size | 244 x 153 x 8.2 mm (9.61 x 6.02 x 0.32 inches) | |
| Weight | 460 g (1.01 lb) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 7500 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels | |
| Flash | LED flash | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Mediatek Helio P22T | |
| Processor (CPU) | 64-bit Octa-core 2.3 GHz ARM Cortex-A53 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GE8320 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 256GB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Dolby audio |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
66%score ![]() Lenovo Tab K10 FHD (Wi-Fi + 4G) Rs. 13599 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 74%score ![]() Nokia T21 (Wi-Fi + 4G) Rs. 11999 | ||||
| Processor | Mediatek Helio P22T | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Unisoc T612 |
| RAM | 3 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 64 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 512 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels |
| Battery | 7500 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 8200 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 18W fast battery charging | |
| Screen Size | 10.3 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 10.4 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 220 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 224 PPI |
| Weight | 460 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 466 grams |
| Thickness | 8.2 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 7.5 mm |
| SIM | Single SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | Yes | No | No | No | No | Yes | |
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSLenovo Tab P12 | Lenovo Tab K10 FHD (Wi-Fi + 4G)VSNokia T21 (Wi-Fi + 4G) |




