- 64-bit Quad-core 2 GHz ARM Cortex...
- Qualcomm Snapdragon 429
- 2GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 8,290 4.1 (4096 ratings) | go to store |
Color Variant
Rs. 19,814
Color Variant
NA
|
|
|
Free Shipping Usually Delivered within 3 days. COD | Slate Black | Rs. 9,999 | out of stock |
Slate Black
Rs. 12,994
|
|
5% Cashback on Flipkart Axis Bank Card
+ 1 more offer
|
|||||
| Price of Lenovo Tab M10 HD (2GB RAM + 32GB) is updated regularly. Lenovo Tab M10 HD (2GB RAM + 32GB) price in India starts at Rs. 8,290. The lowest price of Lenovo Tab M10 HD (2GB RAM + 32GB) is found at Amazon. This device comes with 2GB + 16GB, and 2GB + 32GB storage variants. Lenovo Tab M10 HD (2GB RAM + 32GB) is available in Slate Black color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 10 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 3, 40 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Slate Black | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 10.1 Inches | |
| Screen Resolution | 800 x 1280 pixels | |
| Pixel Density | 149 ppi | |
| Colors | 16777216 |
| Weight | 480 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4850 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 5 megapixels, Autofocus | |
| Video Recording | Yes | |
| Front Camera | 2 megapixels |
| System Chipset | Qualcomm Snapdragon 429 | |
| Processor (CPU) | 64-bit Quad-core 2 GHz ARM Cortex A53 (12 nm) | |
| Graphics Processor (GPU) | Adreno 504 | |
| RAM | 2GB | |
| Internal Storage | 32GB | |
| Expandable Storage | Yes, Up to 256GB | |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | Yes, 802.11 b, g, n | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, microUSB, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
57%score ![]() Lenovo Tab M10 HD (2GB RAM + 32GB) Rs. 8290 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Qualcomm Snapdragon 429 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 5 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | 2 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 4850 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | ||
| Screen Size | 10.1 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 149 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 480 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams |
| Thickness | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | |
| SIM | Single SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | No | No | No | No | |||
| OS | Android 10 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Lenovo Tab M10 HD (2GB RAM + 32GB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab M10 HD (2GB RAM + 32GB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab M10 HD (2GB RAM + 32GB)VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab M10 HD (2GB RAM + 32GB)VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab M10 HD (2GB RAM + 32GB)VSLenovo Tab P12 | Lenovo Tab M10 HD (2GB RAM + 32GB)VSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |


