- 64-bit Octa-core 1.8 GHz ARM...
- Qualcomm Snapdragon 450
- 3GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 8,870 3.8 (209 ratings) | go to store |
|
|
|
Free Shipping Usually Delivered within 3 days. COD | Slate Black | Rs. 14,999 | out of stock |
|
|
10% off on EMI txns with SBI Credit...
+ 7 more offers
|
|||||
| Price of Lenovo Tab M10 (Wi-Fi + 4G) is updated regularly. Lenovo Tab M10 (Wi-Fi + 4G) price in India starts at Rs. 8,870. The lowest price of Lenovo Tab M10 (Wi-Fi + 4G) is found at Amazon. This device comes with 3GB + 32GB storage variant. Lenovo Tab M10 (Wi-Fi + 4G) is available in Slate Black, and Polar White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Oreo 8.1 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands: 3, 40 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Slate Black, Polar White | |
| Voice Calling | No |
| Screen Type | IPS LCD | |
| Screen Size | 10.1 Inches | |
| Screen Resolution | 1200 x 1920 Pixels | |
| Pixel Density | 224 ppi | |
| Colors | 16777216 |
| Size | 242 x 168 x 8.1 mm (9.53 x 6.61 x 0.32 inches) | |
| Weight | 480 g (16.93 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 4850 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 5 megapixels, Autofocus | |
| Video Recording | Yes | |
| Front Camera | 2 megapixels |
| System Chipset | Qualcomm Snapdragon 450 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A53 | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | Yes, Up to 256GB | |
| Sensors | Accelerometer |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, ac, b, g, n, Dual Band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
60%score ![]() Lenovo Tab M10 (Wi-Fi + 4G) Rs. 8870 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Qualcomm Snapdragon 450 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 3 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 5 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | 2 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 4850 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | ||
| Screen Size | 10.1 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 224 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 480 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams |
| Thickness | 8.1 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm |
| SIM | Single SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | Yes | No | No | No | No | ||
| OS | Android Oreo 8.1 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Lenovo Tab M10 (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab M10 (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab M10 (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab M10 (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab M10 (Wi-Fi + 4G)VSLenovo Tab P12 | Lenovo Tab M10 (Wi-Fi + 4G)VSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |





